Coral Springs Colts Spring 2026 Roster
Overall Record
0-0
District Record
0-0
Home Record
0-0
Away Record
0-0
Head Coach: John BrownTeam Colors: Blue, Green, White
Team Mascot: Colts
District: 6A District 14
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 2 | Aiden Roy | 2026 | RHP, 2B | 5'7" | 140 | Scout Profile |
| 3 | Angelo Painter | 2026 | RHP, OF | 6'" | 137 | Scout Profile |
| 6 | Jordan Guzman | 2026 | 2B, SS | 5'6" | 135 | Scout Profile |
| 7 | Ryan Guthrie | 2026 | SS, 2B | 5'11" | 170 | Scout Profile |
| 9 | Gabriel De La Cruz | 2026 | CF, UTL | 5'10" | 157 | Scout Profile |
| 10 | Marcus Crespo | 2026 | LF, OF | 6'1" | 155 | Scout Profile |
| 11 | Luis Comella | 2026 | C | 5'8" | 154 | Scout Profile |
| 12 | Arom Cuberos | 2026 | OF | 5'7" | 165 | Scout Profile |
| 13 | Brandon Matlock | 2026 | C | 5'10" | 160 | Scout Profile |
| 15 | Alain Ducasse | 2026 | RHP | 6'2" | 155 | Scout Profile |
| 17 | Corbin Veristefan | 2026 | RHP, OF | '" | Scout Profile | |
| 18 | Armani Brea | 200 | - | '" | Scout Profile | |
| 20 | Manuel Torres | 2026 | 3B, 1B | 5'9" | 200 | Scout Profile |
| 21 | Diego Avila | 2026 | SS, 2B, 3B | 5'10" | 155 | Scout Profile |
| 22 | Dallas Searcy | 2026 | 3B | 5'11" | 144 | Scout Profile |
| 23 | Natron Wheeler | 2027 | SS, 3B, RHP | 5'10" | Scout Profile | |
| 28 | Jayden Nunez | 2026 | 3B, 1B | 5'11" | 175 | Scout Profile |
| 33 | Pedro Williams | 200 | - | '" | Scout Profile | |
| 37 | Aaron Fernandez | 200 | - | '" | Scout Profile | |
| 44 | Adrian Sosa | 2026 | 1B, C, 3B | 5'10" | 200 | Scout Profile |








