Highlights, Scores and Recaps for Thursday, March 3rd, 2016
Eric Rath pitched a no-hitter with nine strikeouts as Piper rebounded from Wednesday’s 8A-14 loss to Fort Lauderdale with a 5-0 win over another district foe, Plantation. Joe Sallustio went 2-for-2 with two walks, and Joe Spano went 2-for-5 with two doubles for the Bengals (7-2, 1-1).
Gary Mattis went 2-for-3 with a double, home run and two RBIs, and Tristan Casas added three hits as American Heritage remained unbeaten with an 8-5 win over Palm Beach Gardens. The Patriots improved to 8-0.
Scores, Recaps & Highlights for Thursday, March 3rd
Final Score  | R | H | E | 
|---|---|---|---|
Sagemont Lions 15-7  | 9 | 0 | 0 | 
![]() Westwood Christian  | 15 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Somerset Central Miramar 2-10  | 2 | 0 | 0 | 
Dade Christian Crusaders 7-16  | 11 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Sheridan Hills Christian 3-11  | 0 | 1 | 3 | 
Lake Worth Christian 13-11  | 10 | 7 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
South Plantation Paladins 9-15  | 10 | 13 | 1 | 
Stranahan Mighty Dragons 5-13  | 4 | 4 | 3 | 
WP - William Carlson  LP - Chris Vaillant  Recap/Standouts Game called after five innings due to darkness.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
St. Thomas Aquinas 19-5  | 11 | 9 | 1 | 
Everglades Gators 5-13-1  | 3 | 6 | 2 | 
WP - Bryon Giles  LP - Vincent Desisto  Recap/Standouts St. Thomas: Bryon Giles 5IP, 6Ks, 0ER, 2H Caleb Roberts 2-2, 2R, 2BB, RBI Ryan Stadler 2-3, 3RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Highlands Christian 7-12  | 4 | 7 | 1 | 
Jupiter Christian Eagles 17-6  | 2 | 7 | 3 | 
Recap/Standouts Highlands: Nik Constantakos 3-3, -2B, RBI Nate Hamilton 2-3  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Somerset Canyons Cougars 0-7  | 0 | 0 | 0 | 
Spanish River Sharks 6-17  | 10 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Boca Raton Christian 13-11  | 19 | 0 | 0 | 
Hollywood Christian Eagles 0-6  | 3 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Trinity Christian Warriors 22-6  | 12 | 0 | 0 | 
Glades Day Gators 8-7  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Boyd Anderson Cobras 2-10  | 0 | 0 | 0 | 
Miramar Patriots 5-12-1  | 13 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
South Broward Bulldogs 13-14  | 1 | 5 | 2 | 
![]() Mont Verde  | 2 | 5 | 1 | 
WP -   LP - Stephen Richards  Recap/Standouts South Broward: Stephen Richards 5K, 1ER Yjordan Maldonado 2-3, 2B, RBI Bryan Luzon 1-3. 2B, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Westminster Academy Lions 15-11  | 6 | 6 | 2 | 
University Sharks 20-8  | 4 | 5 | 3 | 
WP - Tommy Haggerty  LP - Jack Schmidt  Recap/Standouts Westminster: Ramon Ripoll 1-3, 2B, 2RBI, R Zach Goberville 2-3, R, SB  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Piper Bengals 16-9  | 5 | 0 | 0 | 
Plantation Colonels 6-14  | 0 | 0 | 0 | 
WP - Eric Rath  LP -   Recap/Standouts Piper: Eric Rath 7IP, 0H, 9K Joe Sallustio 2-2, 2BB Joe Spano 2-5, 2-2B  | |||
Final Score  | R | H | E | 
|---|---|---|---|
American Heritage Plantation 19-5  | 8 | 10 | 2 | 
![]() Palm Beach Gardens  | 5 | 10 | 3 | 
WP - Cody Cortelli  LP -   Recap/Standouts Heritage: Gary Mattis 2-3, HR, 2B, 2RBIs Tristan Casas 3-4  | |||


	





























