Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 12 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Krasner ('28) ![]() | CM | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 13.0 | 0 | 0 | 4 | 16 | 7 | 3 | 0.00 | 0.85 |
| 2 | Derek Winchester ('25) ![]() | ABM | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 15.1 | 3 | 1 | 18 | 17 | 2 | 1 | 0.46 | 1.30 |
| 3 | Caden Coleman ('27) ![]() | NBP | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 14.1 | 1 | 1 | 10 | 13 | 5 | 0 | 0.49 | 1.05 |
| 4 | Logan Jorcin ('26) ![]() | CB | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 21.2 | 4 | 2 | 11 | 36 | 10 | 2 | 0.65 | 0.97 |
| 5 | Brady Bushnell ('26) ![]() | PC | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 19.2 | 8 | 2 | 13 | 11 | 5 | 0 | 0.71 | 0.92 |
| 6 | Matthew Greenberg ('26) ![]() | UNIV | 6 | 4 | 0 | 0 | 6 | 0 | 1 | 28.2 | 5 | 3 | 19 | 29 | 9 | 0 | 0.73 | 0.98 |
| 7 | Gio Rojas ('26) ![]() | DOUG | 7 | 5 | 1 | 0 | 7 | 0 | 0 | 35.0 | 11 | 4 | 21 | 65 | 8 | 6 | 0.80 | 0.83 |
| 8 | Kaylem Martinez ('26) ![]() | CGC | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 17.0 | 8 | 2 | 14 | 13 | 8 | 1 | 0.82 | 1.29 |
| 9 | Cole Walker ('27) ![]() | SP | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 15.0 | 5 | 2 | 9 | 16 | 8 | 4 | 0.93 | 1.13 |
| 10 | Alec Hernandez ('26) ![]() | WEST | 7 | 4 | 1 | 0 | 7 | 1 | 0 | 37.1 | 10 | 5 | 28 | 43 | 10 | 4 | 0.94 | 1.02 |
| 11 | Dean Jaworski ('26) ![]() | PPC | 6 | 2 | 3 | 0 | 6 | 0 | 0 | 34.2 | 15 | 5 | 24 | 30 | 16 | 3 | 1.01 | 1.15 |
| 12 | Daniel Silveria ('26) ![]() | CGC | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 27.1 | 13 | 4 | 15 | 35 | 11 | 3 | 1.02 | 0.95 |
| 13 | Brody Murray ('0) ![]() | COOP | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 12.1 | 6 | 2 | 5 | 14 | 7 | 1 | 1.14 | 0.97 |
| 14 | Eliecer Rodriguez ('26) ![]() | MCAR | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 18.0 | 7 | 3 | 15 | 18 | 10 | 0 | 1.17 | 1.39 |
| 15 | Mark Manuel ('26) ![]() | UNIV | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 17.2 | 6 | 3 | 9 | 26 | 2 | 2 | 1.19 | 0.62 |
| 16 | Jason Lincoln ('27) ![]() | CGL | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 17.0 | 4 | 3 | 12 | 20 | 1 | 0 | 1.24 | 0.76 |
| 17 | Ryan Dejnak ('27) ![]() | WA | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 26.1 | 18 | 5 | 32 | 27 | 5 | 3 | 1.33 | 1.41 |
| 18 | Reece Ward ('28) ![]() | PB | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 21.0 | 6 | 4 | 24 | 26 | 6 | 0 | 1.33 | 1.43 |
| 19 | Aiden Konick ('27) ![]() | WEST | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 13.2 | 6 | 3 | 15 | 8 | 2 | 0 | 1.54 | 1.24 |
| 20 | Steven Perals ('26) ![]() | HC | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 18.0 | 14 | 4 | 13 | 18 | 8 | 4 | 1.56 | 1.17 |
| 21 | Justin Lemin ('28) ![]() | PB | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 17.2 | 6 | 4 | 8 | 18 | 12 | 0 | 1.58 | 1.13 |
| 22 | Tyler Stertzbach ('28) ![]() | DOUG | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 17.0 | 5 | 4 | 18 | 14 | 2 | 1 | 1.65 | 1.18 |
| 23 | Ryan Hernandez ('27) ![]() | SOM | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 21.0 | 6 | 5 | 8 | 15 | 6 | 0 | 1.67 | 0.67 |
| 24 | Spencer Krasner ('26) ![]() | CM | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 33.0 | 11 | 8 | 26 | 37 | 9 | 8 | 1.70 | 1.06 |
| 25 | Ben Bianchi ('27) ![]() | DOUG | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 12.0 | 4 | 3 | 6 | 13 | 10 | 2 | 1.75 | 1.33 |
| 26 | Javier Sanchez ('28) ![]() | WA | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 12.0 | 9 | 3 | 4 | 10 | 7 | 2 | 1.75 | 0.92 |
| 27 | Aidan Fitzgerald ('26) ![]() | CM | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 18.2 | 10 | 5 | 9 | 14 | 10 | 4 | 1.88 | 1.02 |
| 28 | Daniel McDevitt ('27) ![]() | SP | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 22.1 | 13 | 6 | 14 | 26 | 11 | 4 | 1.88 | 1.12 |
| 29 | Zachary Tavarez ('27) ![]() | NBP | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 13.1 | 6 | 4 | 12 | 27 | 4 | 2 | 2.10 | 1.20 |
| 30 | Charles Beaty ('28) ![]() | CGL | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 26.2 | 12 | 8 | 25 | 29 | 11 | 2 | 2.10 | 1.35 |
| 31 | Luis Isturiz ('26) ![]() | WEST | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 16.0 | 10 | 5 | 16 | 13 | 9 | 0 | 2.19 | 1.56 |
| 32 | Ashton Pardo ('27) ![]() | PPC | 2 | 4 | 1 | 0 | 9 | 1 | 0 | 28.2 | 15 | 9 | 22 | 33 | 9 | 2 | 2.20 | 1.08 |
| 33 | Delfin Gonzalez ('27) ![]() | CGL | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 21.0 | 14 | 7 | 18 | 19 | 12 | 3 | 2.33 | 1.43 |
| 34 | James Burtner ('27) ![]() | WA | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 21.0 | 12 | 7 | 13 | 21 | 12 | 1 | 2.33 | 1.19 |
| 35 | Rhyss Rojas ('26) ![]() | CB | 5 | 3 | 1 | 1 | 6 | 0 | 0 | 20.1 | 14 | 7 | 8 | 35 | 30 | 3 | 2.41 | 1.87 |
| 36 | Aidan Jacobs ('26) ![]() | UNIV | 7 | 2 | 2 | 0 | 7 | 1 | 1 | 29.0 | 17 | 10 | 21 | 40 | 8 | 1 | 2.41 | 1.00 |
| 37 | Garret Duffy ('26) ![]() | ABM | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 19.2 | 15 | 7 | 22 | 25 | 1 | 6 | 2.49 | 1.17 |
| 38 | Logan Miller ('28) ![]() | CGL | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 16.0 | 6 | 6 | 21 | 11 | 4 | 3 | 2.63 | 1.56 |
| 39 | Jack Rostock ('26) ![]() | NBP | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 16.0 | 7 | 6 | 16 | 25 | 5 | 0 | 2.63 | 1.31 |
| 40 | Julio Cardoso ('26) ![]() | SOM | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 20.1 | 8 | 8 | 16 | 21 | 13 | 0 | 2.75 | 1.43 |
| 41 | John McDevitt ('26) ![]() | SP | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 17.2 | 16 | 7 | 17 | 28 | 14 | 2 | 2.77 | 1.75 |
| 42 | Ryan Mulac ('27) ![]() | SP | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 17.1 | 11 | 7 | 18 | 20 | 6 | 0 | 2.83 | 1.38 |
| 43 | Julian Diaz ('26) ![]() | STA | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 14.2 | 7 | 6 | 14 | 17 | 6 | 2 | 2.86 | 1.36 |
| 44 | Victor Norori ('27) ![]() | CGC | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 14.1 | 9 | 6 | 12 | 11 | 8 | 2 | 2.93 | 1.40 |
| 45 | Dominic Eamillo ('0) ![]() | COOP | 6 | 3 | 2 | 0 | 6 | 1 | 1 | 21.1 | 20 | 9 | 18 | 36 | 15 | 5 | 2.95 | 1.55 |
| 46 | Carter McGuinn ('26) ![]() | DOUG | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 22.0 | 13 | 10 | 19 | 27 | 14 | 2 | 3.18 | 1.50 |
| 47 | Kareem Amer ('26) ![]() | SOM | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 17.0 | 10 | 8 | 21 | 14 | 11 | 0 | 3.29 | 1.88 |
| 48 | Johan Martin Del Campo ('27) ![]() | CGL | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 16.1 | 14 | 8 | 18 | 16 | 12 | 4 | 3.43 | 1.84 |
| 49 | Jaden Johnson ('27) ![]() | COOP | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 25.2 | 20 | 13 | 25 | 29 | 16 | 2 | 3.55 | 1.60 |








