Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Winchester ('27) ![]() | ABM | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 22.1 | 6 | 1 | 23 | 17 | 3 | 1 | 0.31 | 1.16 |
| 2 | Gio Rojas ('26) ![]() | DOUG | 12 | 10 | 1 | 0 | 12 | 0 | 0 | 65.0 | 14 | 6 | 32 | 112 | 15 | 11 | 0.65 | 0.72 |
| 3 | Brady Snow ('26) ![]() | AHP | 10 | 6 | 2 | 0 | 11 | 3 | 2 | 52.1 | 11 | 6 | 36 | 84 | 9 | 4 | 0.80 | 0.86 |
| 4 | Gabe Rozenfeld ('26) ![]() | AHP | 6 | 4 | 0 | 0 | 8 | 0 | 0 | 26.0 | 9 | 3 | 15 | 39 | 21 | 7 | 0.81 | 1.38 |
| 5 | Matteo Chinello ('0) ![]() | NBP | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 15.2 | 5 | 2 | 8 | 15 | 8 | 0 | 0.89 | 1.02 |
| 6 | Zachary Tavarez ('27) ![]() | NBP | 9 | 6 | 1 | 0 | 14 | 1 | 1 | 52.2 | 13 | 7 | 34 | 75 | 15 | 6 | 0.93 | 0.93 |
| 7 | Cole Walker ('27) ![]() | SP | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 15.0 | 5 | 2 | 9 | 16 | 8 | 4 | 0.93 | 1.13 |
| 8 | Christian Lopez ('27) ![]() | SP | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 20.2 | 11 | 3 | 12 | 11 | 6 | 2 | 1.02 | 0.87 |
| 9 | Jason Lincoln ('27) ![]() | CGL | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 17.0 | 4 | 3 | 12 | 20 | 1 | 0 | 1.24 | 0.76 |
| 10 | Tyler Stertzbach ('28) ![]() | DOUG | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 22.0 | 5 | 4 | 20 | 18 | 5 | 2 | 1.27 | 1.14 |
| 11 | Kaylem Martinez ('26) ![]() | CGC | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 22.0 | 10 | 4 | 16 | 19 | 13 | 3 | 1.27 | 1.32 |
| 12 | Dean Jaworski ('26) ![]() | PPC | 9 | 4 | 4 | 0 | 9 | 3 | 0 | 53.1 | 21 | 10 | 38 | 41 | 23 | 3 | 1.31 | 1.14 |
| 13 | Garret Duffy ('26) ![]() | ABM | 10 | 3 | 4 | 0 | 13 | 1 | 0 | 48.0 | 22 | 9 | 39 | 66 | 12 | 11 | 1.31 | 1.06 |
| 14 | Maddox Carter ('28) ![]() | CCA | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 24.2 | 7 | 5 | 16 | 27 | 8 | 2 | 1.42 | 0.97 |
| 15 | Justin Lemin ('28) ![]() | PB | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 19.2 | 7 | 4 | 9 | 21 | 13 | 1 | 1.42 | 1.12 |
| 16 | Mark Manuel ('26) ![]() | UNIV | 0 | 3 | 2 | 4 | 11 | 0 | 0 | 22.2 | 8 | 5 | 14 | 28 | 6 | 2 | 1.54 | 0.88 |
| 17 | Aidan Fitzgerald ('26) ![]() | CM | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 20.2 | 10 | 5 | 9 | 15 | 11 | 4 | 1.69 | 0.97 |
| 18 | Alec Hernandez ('26) ![]() | WEST | 11 | 6 | 3 | 0 | 11 | 2 | 0 | 61.0 | 22 | 15 | 46 | 68 | 25 | 6 | 1.72 | 1.16 |
| 19 | Reece Ward ('28) ![]() | PB | 7 | 4 | 1 | 0 | 7 | 1 | 0 | 39.0 | 16 | 10 | 38 | 46 | 12 | 1 | 1.79 | 1.28 |
| 20 | Spencer Krasner ('26) ![]() | CM | 12 | 10 | 3 | 0 | 13 | 0 | 0 | 58.1 | 20 | 15 | 47 | 73 | 21 | 11 | 1.80 | 1.17 |
| 21 | Brady Bushnell ('26) ![]() | PC | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 26.2 | 14 | 7 | 23 | 16 | 8 | 2 | 1.84 | 1.16 |
| 22 | Eliecer Rodriguez ('26) ![]() | MCAR | 7 | 2 | 2 | 0 | 8 | 1 | 0 | 37.0 | 18 | 10 | 28 | 42 | 20 | 5 | 1.89 | 1.30 |
| 23 | Dario Laurinitus ('28) ![]() | SOM | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 29.1 | 17 | 8 | 23 | 29 | 14 | 3 | 1.91 | 1.26 |
| 24 | Ethan Williams ('26) ![]() | PB | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 18.0 | 14 | 5 | 16 | 11 | 3 | 6 | 1.94 | 1.06 |
| 25 | Matthew Greenberg ('26) ![]() | UNIV | 7 | 4 | 0 | 0 | 7 | 0 | 1 | 32.0 | 11 | 9 | 26 | 31 | 10 | 1 | 1.97 | 1.13 |
| 26 | Nicky Lombardo ('26) ![]() | CCA | 8 | 2 | 3 | 0 | 9 | 0 | 0 | 38.2 | 22 | 11 | 32 | 38 | 19 | 7 | 1.99 | 1.32 |
| 27 | Luis Isturiz ('26) ![]() | WEST | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 17.1 | 11 | 5 | 17 | 15 | 11 | 0 | 2.02 | 1.62 |
| 28 | Caleb Paul ('28) ![]() | CM | 5 | 3 | 0 | 0 | 10 | 1 | 1 | 34.1 | 19 | 10 | 21 | 26 | 17 | 5 | 2.04 | 1.11 |
| 29 | Santiago Arismendi ('26) ![]() | CM | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 33.2 | 12 | 10 | 27 | 35 | 13 | 5 | 2.08 | 1.19 |
| 30 | Aidan Jacobs ('26) ![]() | UNIV | 9 | 3 | 3 | 0 | 9 | 1 | 1 | 40.1 | 20 | 12 | 29 | 45 | 10 | 2 | 2.08 | 0.97 |
| 31 | Ryan Dejnak ('27) ![]() | WA | 9 | 7 | 2 | 0 | 9 | 0 | 0 | 39.2 | 28 | 12 | 46 | 37 | 15 | 3 | 2.12 | 1.54 |
| 32 | Ace Aguila ('26) ![]() | WBR | 8 | 7 | 2 | 2 | 14 | 4 | 2 | 55.2 | 26 | 17 | 41 | 60 | 19 | 9 | 2.14 | 1.08 |
| 33 | Ryan Mulac ('27) ![]() | SP | 5 | 2 | 1 | 0 | 5 | 1 | 1 | 22.1 | 12 | 7 | 20 | 22 | 10 | 0 | 2.19 | 1.34 |
| 34 | Caden Corzo ('26) ![]() | FLAN | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 22.0 | 12 | 7 | 21 | 22 | 16 | 3 | 2.23 | 1.68 |
| 35 | Jack Rostock ('26) ![]() | NBP | 12 | 7 | 3 | 0 | 13 | 3 | 1 | 65.0 | 24 | 21 | 59 | 84 | 15 | 5 | 2.26 | 1.14 |
| 36 | Tyler Krasner ('28) ![]() | CM | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 18.1 | 13 | 6 | 16 | 19 | 12 | 4 | 2.29 | 1.53 |
| 37 | Enrique Santos ('27) ![]() | AHP | 0 | 1 | 2 | 5 | 14 | 0 | 0 | 20.2 | 8 | 7 | 21 | 33 | 10 | 3 | 2.37 | 1.50 |
| 38 | Julian Rodriguez ('27) ![]() | NBP | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 17.2 | 9 | 6 | 14 | 13 | 8 | 0 | 2.38 | 1.25 |
| 39 | John McDevitt ('26) ![]() | SP | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 23.1 | 19 | 8 | 19 | 37 | 18 | 2 | 2.40 | 1.59 |
| 40 | Daniel Silveria ('26) ![]() | CGC | 10 | 3 | 4 | 0 | 10 | 2 | 0 | 43.1 | 25 | 15 | 34 | 49 | 19 | 4 | 2.42 | 1.22 |
| 41 | Steven Perals ('26) ![]() | HC | 7 | 4 | 3 | 0 | 9 | 2 | 2 | 34.2 | 32 | 12 | 28 | 34 | 15 | 7 | 2.42 | 1.24 |
| 42 | Owen Martinez ('26) ![]() | CCA | 4 | 1 | 3 | 1 | 11 | 0 | 0 | 28.1 | 21 | 10 | 21 | 46 | 27 | 2 | 2.47 | 1.69 |
| 43 | Caden Coleman ('27) ![]() | NBP | 2 | 6 | 1 | 1 | 13 | 1 | 1 | 29.1 | 11 | 11 | 29 | 24 | 8 | 2 | 2.63 | 1.26 |
| 44 | Mason McGeehan ('26) ![]() | AHP | 9 | 5 | 1 | 0 | 11 | 1 | 1 | 49.2 | 23 | 19 | 37 | 51 | 20 | 7 | 2.68 | 1.15 |
| 45 | Brody Murray ('0) ![]() | COOP | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 15.2 | 10 | 6 | 11 | 17 | 9 | 1 | 2.68 | 1.28 |
| 46 | Everett Suazo ('26) ![]() | WBR | 7 | 5 | 3 | 1 | 13 | 2 | 1 | 41.1 | 21 | 16 | 33 | 45 | 24 | 7 | 2.71 | 1.38 |
| 47 | James Burtner ('27) ![]() | WA | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 25.2 | 14 | 10 | 17 | 25 | 19 | 2 | 2.73 | 1.40 |
| 48 | Reid Dadic ('26) ![]() | DOUG | 9 | 6 | 0 | 3 | 15 | 0 | 0 | 48.0 | 30 | 19 | 41 | 35 | 15 | 7 | 2.77 | 1.17 |
| 49 | Ashton Pardo ('27) ![]() | PPC | 2 | 4 | 1 | 0 | 12 | 1 | 0 | 35.1 | 21 | 14 | 28 | 39 | 13 | 5 | 2.77 | 1.16 |









