Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 3 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Bianchi ('27) ![]() | DOUG | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.00 | 1.25 |
| 2 | Dominic Eamillo ('0) ![]() | COOP | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 7.0 | 0 | 0 | 3 | 15 | 0 | 2 | 0.00 | 0.43 |
| 3 | Jaxson Cirella ('27) ![]() | DOUG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.67 |
| 4 | Jonathan Castillo ('27) ![]() | ABM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.60 |
| 5 | Dean Jaworski ('26) ![]() | PPC | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.2 | 4 | 0 | 6 | 6 | 7 | 1 | 0.00 | 1.22 |
| 6 | Tyler Stertzbach ('28) ![]() | DOUG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 0.67 |
| 7 | Matthew Greenberg ('26) ![]() | UNIV | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 | 0 | 0 | 2 | 8 | 2 | 0 | 0.00 | 0.40 |
| 8 | Aidan Fitzgerald ('26) ![]() | CM | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.00 | 0.67 |
| 9 | Landon Combs ('27) ![]() | UNIV | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 0 | 0 | 1 | 5 | 4 | 1 | 0.00 | 1.36 |
| 10 | Julio Cardoso ('26) ![]() | SOM | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8.1 | 0 | 0 | 2 | 7 | 4 | 0 | 0.00 | 0.72 |
| 11 | Nick Potter ('26) ![]() | COOP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 | 1 | 0 | 1 | 7 | 3 | 0 | 0.00 | 0.80 |
| 12 | Tyler Krasner ('28) ![]() | CM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.00 | 0.67 |
| 13 | Nick Vizquel ('27) ![]() | TARA | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 0 | 2 | 6 | 2 | 1 | 0.00 | 0.67 |
| 14 | Logan Jorcin ('26) ![]() | CB | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.1 | 0 | 0 | 4 | 9 | 3 | 0 | 0.00 | 1.11 |
| 15 | Delfin Gonzalez ('27) ![]() | CGL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 3 | 2 | 3 | 0 | 0.00 | 2.00 |
| 16 | Johan Martin Del Campo ('27) ![]() | CGL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 6 | 1 | 0 | 0.00 | 1.00 |
| 17 | Cole Walker ('27) ![]() | SP | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 | 2 | 0 | 1 | 10 | 4 | 2 | 0.00 | 0.63 |
| 18 | Julian Rodriguez ('27) ![]() | NBP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 4 | 4 | 1 | 0 | 0.00 | 1.25 |
| 19 | Matteo Chinello ('0) ![]() | NBP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.00 | 0.67 |
| 20 | Daniel McDevitt ('27) ![]() | SP | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 9.1 | 3 | 0 | 4 | 13 | 2 | 2 | 0.00 | 0.64 |
| 21 | Brady Bushnell ('26) ![]() | PC | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8.1 | 6 | 0 | 6 | 5 | 3 | 0 | 0.00 | 1.08 |
| 22 | Noah Das ('0) ![]() | NBP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | 0 | 1 | 5 | 2 | 0 | 0.00 | 0.90 |
| 23 | Mason Vance ('26) ![]() | WEST | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.90 |
| 24 | Spencer Krasner ('26) ![]() | CM | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12.1 | 2 | 1 | 9 | 14 | 1 | 0 | 0.57 | 0.81 |
| 25 | Carter McGuinn ('26) ![]() | DOUG | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12.0 | 4 | 1 | 8 | 15 | 3 | 2 | 0.58 | 0.92 |
| 26 | Santiago Arismendi ('26) ![]() | CM | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 | 1 | 1 | 5 | 18 | 2 | 0 | 0.64 | 0.64 |
| 27 | Ryan Dolan ('27) ![]() | TARA | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 10.1 | 1 | 1 | 4 | 19 | 5 | 1 | 0.68 | 0.87 |
| 28 | Jason Lincoln ('27) ![]() | CGL | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 | 1 | 1 | 6 | 11 | 0 | 0 | 0.70 | 0.60 |
| 29 | Alec Hernandez ('26) ![]() | WEST | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 15.1 | 4 | 2 | 12 | 23 | 4 | 1 | 0.91 | 1.04 |
| 30 | Derek Winchester ('25) ![]() | ABM | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 2 | 1 | 8 | 7 | 0 | 0 | 1.00 | 1.14 |
| 31 | Garret Duffy ('26) ![]() | ABM | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6.0 | 3 | 1 | 7 | 6 | 0 | 3 | 1.17 | 1.17 |
| 32 | Ryan Hernandez ('27) ![]() | SOM | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 | 2 | 2 | 3 | 9 | 3 | 0 | 1.17 | 0.50 |
| 33 | Mark Manuel ('26) ![]() | UNIV | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 5.2 | 1 | 1 | 2 | 5 | 1 | 1 | 1.24 | 0.53 |
| 34 | Caden Coleman ('27) ![]() | NBP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.1 | 1 | 1 | 7 | 3 | 3 | 0 | 1.31 | 1.88 |
| 35 | Alexander Melachrino ('26) ![]() | FTL | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.0 | 1 | 1 | 3 | 3 | 9 | 0 | 1.40 | 2.40 |
| 36 | Steven Perals ('26) ![]() | HC | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5.0 | 6 | 1 | 2 | 5 | 4 | 2 | 1.40 | 1.20 |
| 37 | Eliecer Rodriguez ('26) ![]() | MCAR | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 | 2 | 2 | 5 | 10 | 5 | 0 | 1.56 | 1.11 |
| 38 | Charles Beaty ('28) ![]() | CGL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 3 | 2 | 10 | 11 | 1 | 0 | 1.56 | 1.22 |
| 39 | Brody Good ('27) ![]() | CGC | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 13.0 | 5 | 3 | 11 | 8 | 4 | 2 | 1.62 | 1.15 |
| 40 | Aidan Jacobs ('26) ![]() | UNIV | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 | 2 | 2 | 2 | 11 | 2 | 0 | 1.75 | 0.50 |
| 41 | Tyler Wojtynek ('27) ![]() | CGL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 7 | 1 | 1 | 1.75 | 1.50 |
| 42 | Matthew Campi ('28) ![]() | SP | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 | 4 | 1 | 2 | 6 | 3 | 1 | 1.75 | 1.25 |
| 43 | Joseph Hendren ('26) ![]() | STA | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.2 | 2 | 2 | 4 | 5 | 5 | 1 | 2.10 | 1.35 |
| 44 | Jaden Johnson ('27) ![]() | COOP | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 13.0 | 6 | 4 | 15 | 16 | 7 | 0 | 2.15 | 1.69 |
| 45 | Ryan Mulac ('27) ![]() | SP | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 15.1 | 6 | 5 | 12 | 19 | 5 | 0 | 2.28 | 1.11 |
| 46 | Brian Medina ('26) ![]() | MCAR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 8 | 3 | 1 | 2.33 | 1.33 |
| 47 | Joshua Jakubowicz ('27) ![]() | DOUG | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 4 | 3 | 1 | 0 | 2.33 | 1.67 |
| 48 | Andrew Probst ('27) ![]() | PPC | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | 5 | 2 | 7 | 6 | 4 | 0 | 2.33 | 1.83 |
| 49 | Daniel Silveria ('26) ![]() | CGC | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 11.2 | 5 | 4 | 8 | 17 | 7 | 0 | 2.40 | 1.29 |








