League Batting Stats Spring 2026
CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 5 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Claxton ('26) HC | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .800 | .900 | .800 |
| 2 | Josh Ruiz ('26) CGL | 9 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .778 | .833 | .778 |
| 3 | Obed Lopez ('26) EVG | 9 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 3 | 1 | .667 | .769 | 1.000 |
| 4 | Jake Del Negri ('26) FTL | 20 | 11 | 13 | 4 | 4 | 0 | 0 | 8 | 2 | 0 | .650 | .682 | .850 |
| 5 | Gavin Andreu ('27) WEST | 23 | 3 | 14 | 9 | 5 | 0 | 1 | 0 | 3 | 1 | .609 | .654 | .957 |
| 6 | Bryce Goldstein ('27) HC | 10 | 8 | 6 | 8 | 2 | 0 | 2 | 3 | 3 | 1 | .600 | .692 | 1.400 |
| 7 | Gustavo Alvira ('28) HC | 10 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | .600 | .692 | .800 |
| 8 | Chase Farkas ('27) HC | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| 9 | Joey Shapiro ('26) ABM | 12 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | .583 | .643 | 1.000 |
| 10 | Alan Sanchez ('27) SOM | 19 | 7 | 11 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | .579 | .619 | .632 |
| 11 | Adryan Diaz ('27) CM | 14 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .786 |
| 12 | Derek Rodriguez ('26) MCAR | 21 | 10 | 12 | 10 | 6 | 0 | 2 | 2 | 5 | 1 | .571 | .654 | 1.143 |
| 13 | Caleb Wahlers ('26) HC | 7 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .571 | .625 | .714 |
| 14 | Jon Mora ('26) SOM | 18 | 9 | 10 | 7 | 3 | 2 | 0 | 7 | 2 | 3 | .556 | .600 | .944 |
| 15 | Martin Ocanto ('27) SP | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .556 | .636 | .556 |
| 16 | Anthony Martinez ('28) COOP | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | .545 | .643 | .636 |
| 17 | Musa Adeoye ('26) NOVA | 11 | 6 | 6 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | .545 | .667 | .909 |
| 18 | Max McCawley ('27) PC | 13 | 3 | 7 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | .538 | .625 | .769 |
| 19 | Daegon O Brien ('0) FTL | 13 | 3 | 7 | 7 | 1 | 0 | 1 | 3 | 3 | 3 | .538 | .625 | .846 |
| 20 | Jay Martinez ('26) SOM | 17 | 1 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .529 | .579 | .588 |
| 21 | Santiago Guevara ('26) EVG | 19 | 3 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .526 | .550 | .684 |
| 22 | Anthony Beyra ('29) WEST | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .538 | .500 |
| 23 | Franklin DeSouza ('29) NOVA | 14 | 7 | 7 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | .500 | .611 | .500 |
| 24 | Anthony Diaz ('27) NBP | 14 | 3 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .563 | .643 |
| 25 | Jason Lincoln ('27) CGL | 10 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | .500 | .688 | .700 |
| 26 | Landen Young ('27) WEST | 10 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | .500 | .615 | .800 |
| 27 | Jason Baldo ('27) SOM | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .500 | .500 | .500 |
| 28 | Trae Neymour ('0) COOP | 14 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | .500 | .500 | .571 |
| 29 | Alexander Martinez ('29) MCAR | 21 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | .476 | .500 | .524 |
| 30 | Randy Petron ('27) CGC | 21 | 8 | 10 | 1 | 2 | 1 | 0 | 3 | 4 | 1 | .476 | .577 | .667 |
| 31 | Jorge Falagan ('26) WEST | 17 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .471 | .550 | .706 |
| 32 | Miguel Delgado ('26) ABM | 17 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | .471 | .571 | .529 |
| 33 | Christian Font ('26) SB | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .467 | .529 | .467 |
| 34 | Brady Kenhan ('26) SOM | 13 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | .462 | .533 | .462 |
| 35 | Charles Beaty ('28) CGL | 13 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .462 | .563 | .538 |
| 36 | Sebastian Duran ('26) CGL | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .462 | .500 | .462 |
| 37 | Eli Steckler ('27) NOVA | 13 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | .462 | .563 | .692 |
| 38 | Emory Pierce ('26) SP | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | .455 | .455 | .545 |
| 39 | Daniel McDevitt ('27) SP | 22 | 4 | 10 | 4 | 3 | 0 | 0 | 4 | 3 | 2 | .455 | .500 | .591 |
| 40 | Brycen Plante ('27) TARA | 11 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | .455 | .500 | .727 |
| 41 | Anthony Amaya ('27) NOVA | 11 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | .455 | .571 | .545 |
| 42 | Damian Lopez ('0) COOP | 9 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .444 | .538 | .667 |
| 43 | Carson Prat ('0) COOP | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .444 | .545 | .667 |
| 44 | Zachary Tavarez ('27) NBP | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .444 | .545 | .556 |
| 45 | Ethan Diaz ('27) WEST | 25 | 7 | 11 | 8 | 1 | 0 | 0 | 6 | 4 | 3 | .440 | .517 | .480 |
| 46 | Brady Buxbaum ('26) STA | 16 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | .438 | .565 | .438 |
| 47 | John McDevitt ('26) SP | 14 | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 9 | 3 | .429 | .692 | .500 |
| 48 | Enzo Hernandez ('27) CGL | 12 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | .417 | .500 | 1.000 |
| 49 | Julian Classen ('26) TARA | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | .417 | .533 | .583 |
| 50 | Matthew Farinas ('26) SOM | 12 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | .417 | .563 | .750 |








