Broward High School Baseball
HSBN Prospects

League Batting Stats Spring 2025

HSBN Default Page Ad

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 35 AB’s
# Player Name AB R H RBI 2B 3B HR SB BB K BA OBP SLG
1 Jon Mora ('26) SOM 67 27 35 15 8 2 2 33 22 4 .522 .644 .791
2 Max Burkholz ('25) NBP 74 28 37 13 5 2 1 6 31 12 .500 .664 .662
3 Carlos Lugo ('25) CCA 85 36 42 31 12 0 7 17 24 5 .494 .614 .882
4 Easton Viveros ('26) DB 74 32 36 32 8 1 9 5 19 6 .486 .591 .986
5 J.C. Martinez ('25) TARA 83 29 40 35 10 1 7 4 12 11 .482 .535 .880
6 Griffin Pomper ('25) UNIV 81 7 38 24 11 0 1 0 15 1 .469 .577 .642
7 Micah Billig ('26) PC 76 24 35 27 4 0 3 14 12 9 .461 .522 .632
8 Brady Buxbaum ('26) STA 87 29 40 37 9 1 8 0 17 15 .460 .550 .862
9 Keniel Marrero ('25) SB 72 25 33 21 6 0 5 22 14 8 .458 .557 .750
10 Danny Machado ('25) ABM 92 36 41 20 6 1 5 16 12 7 .446 .509 .696
11 Nico Sabatino ('26) STA 90 40 40 24 7 1 6 17 19 13 .444 .561 .744
12 Zachary Malvasio ('25) STA 94 42 41 42 16 1 16 9 18 21 .436 .521 1.138
13 Joshua Jennings ('25) STA 88 6 38 23 7 1 4 0 11 13 .432 .495 .670
14 Cody Kunca ('25) NOVA 70 16 30 21 6 0 2 9 12 15 .429 .529 .600
15 Sebastian Mayfield ('25) TARA 84 22 36 10 3 0 1 5 15 10 .429 .525 .500
16 Alejandro Cabral ('27) ABM 66 19 28 18 4 3 1 9 9 13 .424 .519 .621
17 Braden Rosenthal ('25) CCA 95 30 40 13 10 1 3 2 18 4 .421 .508 .642
18 Jackson Hirsch ('25) FTL 58 17 24 17 4 0 2 9 6 12 .414 .477 .586
19 Landon Combs ('27) UNIV 80 20 33 12 4 0 0 0 11 0 .413 .500 .463
20 Juan Cerra ('25) ABM 90 30 37 39 7 1 8 4 9 18 .411 .504 .778
21 Bennett Gary ('25) DOUG 90 35 37 19 4 0 4 10 15 12 .411 .505 .589
22 Jake Carruthers ('27) CM 79 25 32 22 4 4 5 8 9 13 .405 .478 .747
23 Alex Mota ('25) EVG 57 13 23 12 2 0 0 5 14 9 .404 .528 .439
24 Noah Robaina ('25) SP 68 18 27 11 6 0 3 12 3 15 .397 .417 .618
25 Nick Diaz ('25) DOUG 81 37 32 19 4 1 4 10 25 23 .395 .537 .617
26 Drew Freeman ('25) DOUG 84 3 33 28 4 2 2 0 17 12 .393 .490 .560
27 Devin Mila ('25) UNIV 72 28 28 14 1 1 0 0 18 3 .389 .511 .431
28 John Bishop ('25) CM 88 20 34 15 10 1 0 6 14 11 .386 .472 .523
29 Jake Rizzo ('26) DOUG 88 32 34 23 5 0 2 7 8 19 .386 .440 .511
30 Michael Ossenfort ('25) DOUG 39 8 15 15 2 0 2 0 5 9 .385 .458 .590
31 Mark Manuel ('26) UNIV 78 11 30 16 4 0 0 0 10 1 .385 .455 .436
32 Bradyn Potter ('25) UNIV 86 31 33 22 9 4 2 0 12 0 .384 .459 .651
33 Santiago Sanchez ('26) CB 47 19 18 7 4 0 0 11 12 8 .383 .508 .468
34 Gio Rojas ('26) DOUG 76 20 29 29 7 0 1 6 19 13 .382 .525 .513
35 Jaden Doverspike ('26) STA 45 16 17 13 3 0 1 6 7 8 .378 .481 .511
36 Mason Alexander ('25) CSC 45 12 17 11 2 1 2 5 5 10 .378 .517 .600
37 Valentino Pupo ('26) PIP 67 24 25 8 8 1 1 3 13 16 .373 .481 .567
38 Ethan Chodnoff ('26) PB 51 10 19 4 1 0 0 4 2 16 .373 .396 .392
39 Diego Baron ('25) CB 78 15 29 23 8 3 1 6 13 13 .372 .467 .590
40 Anthony Lugo ('25) EVG 54 7 20 10 4 0 0 0 14 15 .370 .500 .444
41 Calvin Martin ('25) WA 73 30 27 8 3 1 1 20 9 7 .370 .459 .479
42 Adrian Graterol ('25) COOP 73 18 27 16 4 3 1 4 10 23 .370 .452 .548
43 Miguel Delgado ('26) ABM 87 24 32 26 4 1 4 6 9 16 .368 .414 .575
44 Cole Boisvert ('25) NOVA 68 1 25 11 7 0 1 0 16 6 .368 .500 .515
45 Brady Gollan ('27) SP 49 6 18 5 1 0 0 4 13 6 .367 .508 .388
46 Trace Zalman ('27) CM 74 23 27 10 4 1 0 16 12 16 .365 .478 .446
47 Jonathan Lopez ('25) STA 88 33 32 34 8 3 7 11 22 17 .364 .500 .761
48 Sebastian Gonzalez ('25) PPC 66 17 24 6 4 0 0 6 7 12 .364 .425 .424
49 Joshua Wright ('28) CM 44 13 16 9 1 0 1 9 9 8 .364 .464 .455
50 Gianni Carbone ('25) PB 53 11 19 10 1 2 2 8 9 12 .358 .452 .566
Broward
×
Teams» Players
Player Search» College Signees» College Prospects»
Schedule» Stats Leaders
Batting Leaders» Pitching Leaders» Batting Stats Table» Pitching Stats Table» Team Batting Stats» Team Pitching Stats»
Skills Leaders
Top GPA» Top Batting Exit Velocity» Top 60 Times» Top 30 Times»
Power Rankings» Player Honors
All-HSBN Teams» All-District Teams» Senior All-Star Teams»
Team Admin» High School Baseball Network HSBN Websites
HSBN Broward» HSBN Jacksonville» HSBN Miami-Dade» HSBN North Central Florida» HSBN Orlando» HSBN Palm Beach» HSBN Panhandle» HSBN Southwest Florida» HSBN Space Coast» HSBN Tampa Bay» HSBN Leagues» HSBN Tournaments»
HSBN Stats Leaders
Batting Leaders» Pitching Leaders»
HSBN Skills Leaders
Highest GPA» Best Batting Exit Velocity» Fastest 60 Times» Fastest 30 Times»
HSBN Power Rankings» HSBN Team Search» HSBN College Prospects» HSBN College Signees» HSBN Events Schedule»
Gardyn Web

Home

Standings

Scores

Players