League Batting Stats Spring 2026
CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 15 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braeden Seculer ('26) HC | 19 | 10 | 13 | 17 | 4 | 0 | 1 | 3 | 6 | 3 | .684 | .700 | 1.053 |
| 2 | Jake Del Negri ('26) FTL | 24 | 12 | 15 | 5 | 4 | 0 | 0 | 10 | 3 | 0 | .625 | .667 | .792 |
| 3 | Matthew Villena ('27) HC | 22 | 18 | 13 | 12 | 3 | 0 | 1 | 12 | 8 | 0 | .591 | .714 | .864 |
| 4 | Jon Mora ('26) SOM | 39 | 19 | 23 | 16 | 5 | 5 | 1 | 15 | 4 | 4 | .590 | .628 | 1.051 |
| 5 | Alan Sanchez ('27) SOM | 40 | 16 | 23 | 9 | 2 | 0 | 0 | 5 | 2 | 6 | .575 | .595 | .625 |
| 6 | Bryce Goldstein ('27) HC | 29 | 24 | 16 | 17 | 4 | 0 | 3 | 11 | 12 | 4 | .552 | .683 | 1.000 |
| 7 | Steven Perals ('26) HC | 25 | 8 | 12 | 10 | 1 | 0 | 0 | 4 | 11 | 7 | .480 | .649 | .520 |
| 8 | Zachary Tavarez ('27) NBP | 19 | 5 | 9 | 4 | 2 | 0 | 0 | 5 | 5 | 6 | .474 | .615 | .579 |
| 9 | Daegon O Brien ('0) FTL | 17 | 3 | 8 | 7 | 1 | 0 | 1 | 3 | 3 | 5 | .471 | .550 | .706 |
| 10 | Christian Font ('26) SB | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .467 | .529 | .467 |
| 11 | A.J. Vargas ('26) CM | 43 | 17 | 20 | 12 | 0 | 0 | 3 | 10 | 7 | 8 | .465 | .538 | .674 |
| 12 | Jay Martinez ('26) SOM | 28 | 3 | 13 | 5 | 1 | 1 | 0 | 2 | 3 | 1 | .464 | .516 | .571 |
| 13 | Brady Kenhan ('26) SOM | 26 | 7 | 12 | 8 | 0 | 0 | 1 | 11 | 3 | 5 | .462 | .517 | .577 |
| 14 | Trey Hollandsworth ('27) WA | 42 | 19 | 19 | 10 | 2 | 4 | 1 | 8 | 7 | 10 | .452 | .549 | .762 |
| 15 | Gustavo Alvira ('28) HC | 18 | 9 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | 4 | .444 | .583 | .556 |
| 16 | David Granger ('26) CB | 43 | 20 | 19 | 16 | 6 | 0 | 1 | 9 | 9 | 9 | .442 | .538 | .651 |
| 17 | Brady Buxbaum ('26) STA | 16 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | .438 | .565 | .438 |
| 18 | Max McCawley ('27) PC | 35 | 7 | 15 | 12 | 5 | 0 | 1 | 1 | 6 | 9 | .429 | .512 | .657 |
| 19 | Cooper Borzen ('29) COOP | 42 | 18 | 18 | 8 | 3 | 1 | 0 | 10 | 12 | 6 | .429 | .571 | .548 |
| 20 | Jayden Garcia ('27) WA | 45 | 16 | 19 | 14 | 12 | 0 | 0 | 4 | 9 | 7 | .422 | .527 | .689 |
| 21 | Derek Rodriguez ('26) MCAR | 38 | 15 | 16 | 12 | 6 | 0 | 2 | 5 | 8 | 6 | .421 | .532 | .737 |
| 22 | Ryan Marichal ('29) SOM | 43 | 7 | 18 | 20 | 3 | 1 | 0 | 1 | 3 | 6 | .419 | .447 | .535 |
| 23 | Santiago Guevara ('26) EVG | 43 | 8 | 18 | 7 | 1 | 1 | 0 | 1 | 6 | 7 | .419 | .490 | .488 |
| 24 | Cristian Guethon ('28) HC | 24 | 7 | 10 | 7 | 0 | 1 | 0 | 2 | 5 | 4 | .417 | .545 | .500 |
| 25 | Alex Smith ('27) NBP | 29 | 13 | 12 | 7 | 4 | 0 | 0 | 10 | 9 | 8 | .414 | .571 | .552 |
| 26 | Dylan Taylor ('27) SP | 51 | 13 | 21 | 6 | 0 | 0 | 0 | 10 | 8 | 11 | .412 | .508 | .412 |
| 27 | Anthony Beyra ('29) WEST | 34 | 4 | 14 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | .412 | .421 | .412 |
| 28 | Anthony Diaz ('27) NBP | 34 | 7 | 14 | 12 | 3 | 0 | 0 | 1 | 4 | 5 | .412 | .512 | .500 |
| 29 | Gavin Andreu ('27) WEST | 61 | 12 | 25 | 18 | 6 | 0 | 1 | 3 | 7 | 2 | .410 | .486 | .557 |
| 30 | Javier Sanchez ('28) WA | 42 | 11 | 17 | 13 | 3 | 1 | 0 | 6 | 6 | 6 | .405 | .479 | .524 |
| 31 | Miguel Delgado ('26) ABM | 47 | 17 | 19 | 9 | 2 | 0 | 1 | 6 | 10 | 9 | .404 | .541 | .511 |
| 32 | Hunter Mercer ('27) STA | 15 | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 7 | 4 | .400 | .591 | .733 |
| 33 | Jason Baldo ('27) SOM | 25 | 9 | 10 | 3 | 1 | 0 | 0 | 6 | 1 | 3 | .400 | .423 | .440 |
| 34 | Robert Kerns ('26) ABM | 40 | 12 | 16 | 18 | 3 | 2 | 0 | 10 | 7 | 10 | .400 | .510 | .575 |
| 35 | Alexander Martinez ('29) MCAR | 40 | 12 | 16 | 9 | 1 | 0 | 0 | 3 | 2 | 3 | .400 | .442 | .425 |
| 36 | Randy Petron ('27) CGC | 43 | 12 | 17 | 4 | 5 | 1 | 0 | 8 | 8 | 8 | .395 | .519 | .558 |
| 37 | Phillip Barris ('26) PB | 43 | 16 | 17 | 18 | 2 | 3 | 2 | 4 | 3 | 6 | .395 | .447 | .721 |
| 38 | Marley John ('26) EVG | 46 | 12 | 18 | 5 | 2 | 1 | 0 | 11 | 7 | 8 | .391 | .481 | .478 |
| 39 | Ethan Diaz ('27) WEST | 67 | 21 | 26 | 15 | 4 | 0 | 1 | 15 | 9 | 9 | .388 | .488 | .493 |
| 40 | Kaden Rinaldi ('27) CGL | 42 | 3 | 16 | 7 | 1 | 0 | 0 | 5 | 6 | 7 | .381 | .480 | .405 |
| 41 | Finn O Brien ('26) FTL | 21 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | .381 | .435 | .571 |
| 42 | Reece Ward ('28) PB | 45 | 10 | 17 | 11 | 5 | 1 | 1 | 0 | 4 | 14 | .378 | .429 | .600 |
| 43 | Freddie cintron ('28) PB | 40 | 10 | 15 | 6 | 1 | 0 | 0 | 4 | 6 | 7 | .375 | .457 | .400 |
| 44 | Joey Shapiro ('26) ABM | 51 | 16 | 19 | 9 | 5 | 1 | 2 | 5 | 4 | 12 | .373 | .448 | .627 |
| 45 | Evan Baker ('27) HC | 27 | 8 | 10 | 7 | 1 | 0 | 0 | 3 | 8 | 8 | .370 | .528 | .407 |
| 46 | Caleb Wahlers ('26) HC | 27 | 8 | 10 | 15 | 3 | 0 | 0 | 6 | 6 | 8 | .370 | .500 | .481 |
| 47 | Hector Sanchez ('27) SOM | 19 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .368 | .368 | .421 |
| 48 | Massimo Carbone ('27) PB | 50 | 13 | 18 | 6 | 2 | 0 | 0 | 3 | 8 | 10 | .360 | .448 | .400 |
| 49 | Marcus Hall ('27) NBP | 25 | 6 | 9 | 11 | 3 | 1 | 0 | 5 | 7 | 6 | .360 | .543 | .560 |
| 50 | Anthony Miracola ('28) MCAR | 39 | 10 | 14 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | .359 | .390 | .410 |








