Broward High School Baseball
HSBN Prospects

League Batting Stats Spring 2026

HSBN Default Page Ad

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
# Player Name AB R H RBI 2B 3B HR SB BB K BA OBP SLG
1 Braeden Seculer ('26) HC 33 14 19 22 4 0 3 4 7 7 .576 .622 .970
2 Bryce Goldstein ('27) HC 46 29 26 21 5 2 3 13 13 5 .565 .661 .957
3 Gustavo Alvira ('28) HC 30 15 16 9 4 0 0 3 6 6 .533 .641 .667
4 Matthew Villena ('27) HC 38 22 20 15 5 0 1 15 8 1 .526 .627 .737
5 Jon Mora ('26) SOM 96 40 50 33 11 8 4 28 13 6 .521 .589 .927
6 Nico Sabatino ('26) STA 77 40 40 26 9 0 5 11 17 11 .519 .608 .831
7 Jake Del Negri ('26) FTL 58 20 26 13 4 2 0 17 7 5 .448 .515 .586
8 Edwin Nodal ('27) FLAN 81 18 36 21 3 0 3 6 15 10 .444 .550 .593
9 Alan Sanchez ('27) SOM 95 25 42 17 6 0 0 16 8 9 .442 .495 .505
10 Musa Adeoye ('26) NOVA 46 21 20 5 5 0 0 14 8 6 .435 .581 .543
11 Alexander Martinez ('29) MCAR 49 14 21 11 1 0 0 8 6 3 .429 .500 .449
12 Kaio Ramos ('26) STA 28 12 12 17 1 0 3 0 7 5 .429 .553 .786
13 Phillip Barris ('26) PB 56 19 24 21 4 3 2 5 3 8 .429 .467 .714
14 Miguel Delgado ('26) ABM 77 27 33 19 6 1 2 11 16 16 .429 .546 .610
15 Caden Corzo ('26) FLAN 85 33 36 12 9 0 2 8 19 9 .424 .542 .600
16 Anthony Miracola ('28) MCAR 53 8 22 9 2 0 0 3 3 7 .415 .446 .453
17 David Granger ('26) CB 56 21 23 16 7 0 1 9 12 14 .411 .515 .589
18 Mason Langley ('27) PIP 54 8 22 15 4 0 0 4 7 9 .407 .507 .481
19 A.J. Diaz ('27) CM 59 9 24 16 9 0 2 1 8 7 .407 .500 .661
20 Jake Milton ('27) PC 59 6 24 9 6 1 1 5 6 10 .407 .471 .593
21 A.J. Cruz ('0) WBR 91 38 37 36 6 0 9 15 23 32 .407 .533 .769
22 Angelo Geraldo ('27) AHP 84 18 34 23 8 0 4 2 12 7 .405 .475 .643
23 Brady Buxbaum ('26) STA 87 28 35 40 3 1 8 1 25 13 .402 .545 .736
24 Brayden Farrell ('27) STA 45 1 18 11 3 0 1 0 10 13 .400 .542 .533
25 Alex Smith ('27) NBP 83 33 33 19 9 0 5 16 16 14 .398 .523 .687
26 Ethan Lindor ('26) WBR 96 41 38 22 3 2 4 21 17 19 .396 .546 .594
27 Javier Sanchez ('28) WA 66 20 26 20 4 2 2 11 8 8 .394 .459 .606
28 Hector Sanchez ('27) SOM 31 17 12 3 1 0 0 14 0 5 .387 .394 .419
29 Joshua Wright ('27) CM 88 31 34 33 6 2 3 17 14 9 .386 .462 .602
30 Robert Kerns ('26) ABM 70 21 27 24 5 2 2 16 14 17 .386 .489 .600
31 Steven Perals ('26) HC 39 10 15 11 1 0 0 4 13 11 .385 .545 .410
32 Ryan Marichal ('29) SOM 99 12 38 32 8 1 1 2 7 13 .384 .427 .515
33 Joseph Cuminale ('27) PIP 60 18 23 16 2 2 0 7 11 5 .383 .487 .483
34 Santiago Guevara ('26) EVG 63 10 24 13 4 1 0 1 8 10 .381 .451 .476
35 Gavin Andreu ('27) WEST 71 18 27 24 6 0 2 3 15 2 .380 .511 .549
36 Anthony Amaya ('27) NOVA 45 8 17 8 4 0 0 4 13 5 .378 .525 .467
37 Dylan Taylor ('27) SP 61 13 23 6 1 0 0 10 11 14 .377 .486 .393
38 Easton Viveros ('26) CSC 77 18 29 10 7 5 1 8 5 15 .377 .417 .636
39 Max McCawley ('27) PC 48 9 18 13 6 0 1 2 9 12 .375 .466 .563
40 TJ Claxton ('26) HC 24 8 9 7 1 0 0 4 12 4 .375 .615 .417
41 Ethan Diaz ('27) WEST 88 26 33 18 5 0 2 15 12 15 .375 .476 .500
42 Trey Hollandsworth ('27) WA 62 26 23 13 4 4 2 11 10 16 .371 .480 .661
43 Blake Sundberg ('26) CCA 73 21 27 15 8 2 1 22 10 13 .370 .465 .575
44 Jayden Garcia ('27) WA 65 21 24 17 14 0 0 8 11 10 .369 .474 .585
45 Manuel Sarcos ('26) WBR 76 13 28 34 10 0 8 0 11 23 .368 .462 .816
46 Cooper Borzen ('29) COOP 49 18 18 8 3 1 0 10 13 8 .367 .516 .469
47 Chase Potter ('28) CM 79 19 29 16 4 0 2 3 7 7 .367 .409 .494
48 Evan Baker ('27) HC 41 11 15 11 2 0 0 5 9 9 .366 .500 .415
49 Jake Rizzo ('26) DOUG 93 30 34 21 2 0 5 6 20 15 .366 .487 .548
50 Derek Rodriguez ('26) MCAR 52 16 19 15 8 0 2 7 10 11 .365 .493 .635
Broward
×
Teams» Players
Player Search» College Signees» College Prospects»
Schedule» Stats Leaders
Batting Leaders» Pitching Leaders» Batting Stats Table» Pitching Stats Table» Team Batting Stats» Team Pitching Stats»
Skills Leaders
Top GPA» Top Batting Exit Velocity» Top 60 Times» Top 30 Times»
Power Rankings» Player Honors
All-HSBN Teams» All-District Teams» Senior All-Star Teams»
Team Admin» High School Baseball Network HSBN Websites
HSBN Broward» HSBN Jacksonville» HSBN Miami-Dade» HSBN North Central Florida» HSBN Orlando» HSBN Palm Beach» HSBN Panhandle» HSBN Southwest Florida» HSBN Space Coast» HSBN Tampa Bay» HSBN Leagues» HSBN Tournaments»
HSBN Stats Leaders
Batting Leaders» Pitching Leaders»
HSBN Skills Leaders
Highest GPA» Best Batting Exit Velocity» Fastest 60 Times» Fastest 30 Times»
HSBN Power Rankings» HSBN Team Search» HSBN College Prospects» HSBN College Signees» HSBN Events Schedule»
HSBN Prospects

Home

Standings

Scores

Players