Highlights, Scores and Recaps for Friday, April 1st, 2016
Josh Miaskowski hit a bases-loaded double to drive in three runs to key a five-run fifth inning as Douglas rallied past Taravella 6-3 on Friday in a 9A-11 game. Brandon Kaminer earned the win for the Eagles (16-2), who remained unbeaten at 8-0 in the district. The second-place Trojans (11-7) slipped to 5-3.
Cooper City rallied for three runs in the top of the seventh to defeat district nemesis Nova 6-5 in an 8A-15 game. It was the third loss in a row for the Titans (12-5), who are tied at 5-1 at the top of the district with the Cowboys (11-6), who won their second in a row.
Winning pitcher TJ Lopez tossed two hitless innings and also hit a sacrifice fly to bring in the winning run to lift Coral Springs Chater to a 3-2 win over North Broward Prep in a 5A-14 game. Jason Chandilall pitched five innings for the Panthers (8-7, 2-7). Dylan Ogozaly went 2-for-3 with a double for the Eagles (11-9, 5-3).
| Final Score | R | H | E | 
|---|---|---|---|
| Cardinal Gibbons Chiefs 6-19 | 7 | 10 | 2 | 
|  Bishop Verot | 3 | 7 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Deerfield Beach Bucks 7-17 | 2 | 0 | 0 | 
| Monarch Knights 10-14-1 | 1 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Ransom Everglades Raiders | 18 | 0 | 0 | 
| Archbishop Curley Knights 3-15 | 11 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Somerset Academy 24-5 | 14 | 0 | 0 | 
| Calvary Christian Academy 21-9 | 10 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hallandale Chargers 11-6 | 13 | 0 | 0 | 
| Northeast Hurricanes 4-11 | 0 | 0 | 0 | 
| WP - Josh Martinez  LP -   Recap/Standouts Hallandale: Josh Martinez CG | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Taravella Trojans 13-10 | 3 | 5 | 4 | 
| Douglas Eagles 27-2 | 6 | 8 | 1 | 
| WP - Brandon Kaminer  LP - Preston Clark  Recap/Standouts Douglas: Josh Miaskowski Bases Loaded 2B, 3RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Pine Crest Panthers 13-10 | 3 | 0 | 0 | 
|  Coral Shores | 0 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Westland Hialeah Wildcats | 15 | 0 | 0 | 
| Hialeah Educational Academy 13-14 | 4 | 0 | 0 | 
| Recap/Standouts | |||
| No Score Reported | R | H | E | 
|---|---|---|---|
|  Pahokee | |||
| Glades Day Gators 8-7 | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Western Branch, VA | 5 | 0 | 0 | 
| Cypress Bay Lightning 13-12 | 2 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| American Heritage Plantation 19-5 | 9 | 0 | 0 | 
|  Gulliver Prep | 5 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Berean Christian Bulldogs 12-10 | 1 | 0 | 0 | 
| John Carroll Rams 14-12 | 13 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Forest Hill Falcons | 4 | 0 | 0 | 
| Spanish River Sharks 6-17 | 2 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Glades Jaguars 13-13 | 2 | 10 | 0 | 
| Pompano Beach 20-9 | 3 | 9 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Pembroke Pines Charter 16-10 | 6 | 0 | 0 | 
| South Broward Bulldogs 13-14 | 0 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Springs Colts 18-7 | 3 | 8 | 2 | 
| Western Wildcats 12-14 | 1 | 4 | 2 | 
| Recap/Standouts Coral Springs: Alexis Pogrebnov 2R-2B Austin Smith 2-3 Nick Volpe 2-3 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| South Plantation Paladins 9-15 | 2 | 2 | 2 | 
| Fort Lauderdale Flying L's 12-10 | 0 | 3 | 2 | 
| WP - Rhys Friedman  LP - Daniel Silva  Recap/Standouts | |||
| Forfeit Away Score | R | H | E | 
|---|---|---|---|
| Hollywood Christian Eagles 0-6 | 0 | 0 | 0 | 
| Trinity Christian Warriors 22-6 | 7 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hollywood Hills Spartans 1-16 | 0 | 0 | 0 | 
| McArthur Mustangs 8-13 | 11 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Okeechobee | 5 | 0 | 0 | 
| Atlantic Eagles 17-7 | 0 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Springs Charter 11-10 | 3 | 0 | 0 | 
| North Broward Prep 12-14 | 2 | 0 | 0 | 
| WP - T J Lopez  LP - Evan McKendry  Recap/Standouts Coral Springs Charter: TJ lopez: 2IP, 0H, sac fly W-R Jason Chandilall 5IP, 6H, ER, BB, K | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Lake Worth Christian 13-11 | 8 | 9 | 3 | 
| University Sharks 20-8 | 10 | 8 | 4 | 
| WP - Scott Gutstein  LP -   Recap/Standouts University: Michael Glantz 2-3, 2RBI, R Jon Miller 1-2, 2RBI, 3B | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Plantation Colonels 6-14 | 5 | 0 | 0 | 
| Piper Bengals 16-9 | 6 | 0 | 0 | 
| WP - Jacob Makoulian  LP -   Recap/Standouts Piper: Eric Rath GW RBI John Burke 2H | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Cooper City Cowboys 14-11 | 6 | 6 | 3 | 
| Nova Titans 18-7 | 5 | 8 | 4 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Boca Raton Christian 13-11 | 2 | 0 | 0 | 
|  King's Academy Lions | 12 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| St. Thomas Aquinas 19-5 | 3 | 4 | 0 | 
|  Winter Springs | 1 | 4 | 0 | 
| Recap/Standouts St. Thomas: Kyle Benson 4IP, 0R, 2H Earl Semper 1-3, 3RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Dade Christian Crusaders 7-16 | 4 | 0 | 0 | 
| Marathon Dolphins 4-10 | 11 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Archbishop McCarthy 29-2 | 8 | 8 | 0 | 
|  Marion Catholic | 1 | 1 | 0 | 
| WP - Johnny Leone  LP -   Recap/Standouts McCarthy wins Championship of Catholic Challenge. | |||


 
	

















































