2A District 14 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffin Pomper | UNIV | 49 | 7 | 26 | 16 | 9 | 0 | 1 | 0 | 5 | 13 | 0 | .531 | .647 | .776 |
2 | Landon Combs | UNIV | 54 | 16 | 27 | 11 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | .500 | .578 | .574 |
3 | John Bishop | CM | 51 | 15 | 24 | 11 | 8 | 1 | 0 | 4 | 2 | 10 | 7 | .471 | .554 | .667 |
4 | Devin Mila | UNIV | 49 | 20 | 23 | 12 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | .469 | .557 | .531 |
5 | Trace Zalman | CM | 45 | 17 | 20 | 9 | 3 | 1 | 0 | 12 | 3 | 8 | 7 | .444 | .554 | .556 |
6 | Joshua Wright | CM | 24 | 10 | 10 | 4 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | .417 | .500 | .417 |
7 | Bradyn Potter | UNIV | 52 | 23 | 20 | 11 | 7 | 3 | 1 | 0 | 0 | 9 | 0 | .385 | .475 | .692 |
8 | Miguel Roa | CM | 55 | 13 | 21 | 22 | 5 | 1 | 2 | 3 | 0 | 8 | 13 | .382 | .446 | .618 |
9 | Rocco Rovetto | UNIV | 50 | 17 | 19 | 25 | 7 | 1 | 1 | 0 | 1 | 12 | 0 | .380 | .492 | .620 |
10 | A.J. Vargas | CM | 52 | 21 | 19 | 11 | 6 | 0 | 1 | 13 | 0 | 16 | 8 | .365 | .500 | .538 |
11 | Calvin Martin | WA | 50 | 22 | 18 | 8 | 3 | 1 | 1 | 13 | 3 | 8 | 5 | .360 | .475 | .520 |
12 | Jayden Garcia | WA | 51 | 8 | 18 | 13 | 7 | 0 | 0 | 7 | 1 | 6 | 11 | .353 | .431 | .490 |
13 | Mark Manuel | UNIV | 48 | 9 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | .333 | .418 | .375 |
14 | Nolan Loonam | CM | 24 | 16 | 8 | 5 | 1 | 0 | 0 | 4 | 2 | 10 | 3 | .333 | .556 | .375 |
15 | Jesus Garcia | WA | 46 | 7 | 15 | 19 | 5 | 1 | 1 | 2 | 1 | 8 | 10 | .326 | .429 | .543 |
16 | Trey Hollandsworth | WA | 47 | 11 | 15 | 13 | 5 | 1 | 3 | 1 | 5 | 2 | 13 | .319 | .407 | .660 |
17 | Jake Carruthers | CM | 48 | 14 | 14 | 10 | 2 | 1 | 1 | 6 | 2 | 5 | 10 | .292 | .382 | .438 |
18 | Diego Solorzano | WA | 25 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | .280 | .455 | .280 |
19 | Joseph Georgiou | UNIV | 43 | 8 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .279 | .326 | .326 |
20 | Joshua Andel | CM | 40 | 9 | 11 | 8 | 1 | 0 | 0 | 11 | 2 | 6 | 10 | .275 | .388 | .300 |
21 | Isaiah Fernandez | CM | 44 | 2 | 12 | 12 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | .273 | .407 | .295 |
22 | Jorge Ferrer | WA | 49 | 11 | 13 | 6 | 2 | 0 | 0 | 4 | 0 | 8 | 11 | .265 | .368 | .306 |
23 | Alejandro Fernandez | CM | 23 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | .261 | .414 | .304 |
24 | Croix Syncowicz | WA | 29 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | .241 | .333 | .276 |
25 | Chase Potter | CM | 17 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .235 | .286 | .294 |
26 | Zachary Cairns | UNIV | 17 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .316 | .294 |
27 | Ryan Dejnak | WA | 51 | 8 | 12 | 4 | 3 | 0 | 0 | 7 | 1 | 6 | 14 | .235 | .328 | .294 |
28 | Jon Gourrier | CM | 22 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | .227 | .292 | .500 |
29 | Christian MacGillivray | UNIV | 53 | 11 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | .226 | .317 | .264 |
30 | James Paul | WA | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .200 | .294 | .200 |
31 | Isaac Rosa | UNIV | 46 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | .196 | .413 | .196 |
32 | Juju Logan | UNIV | 32 | 10 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | .156 | .250 | .313 |
33 | Brandon Omslaer | WA | 38 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | .105 | .209 | .105 |
34 | Gage Agate | CM | 24 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 7 | .042 | .111 | .042 |
View all Batting Stats for Spring 2025 |