2A District 14 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Manuel | UNIV | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11.0 | 1 | 1 | 5 | 9 | 2 | 0 | 0.64 | 0.64 |
2 | Aidan Jacobs | UNIV | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 26.0 | 5 | 4 | 12 | 12 | 9 | 0 | 1.08 | 0.81 |
3 | Landon Combs | UNIV | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 11.2 | 2 | 2 | 4 | 12 | 3 | 0 | 1.20 | 0.60 |
4 | Tevvy Rabinowitz | UNIV | 4 | 2 | 1 | 2 | 7 | 1 | 1 | 28.2 | 5 | 5 | 13 | 21 | 12 | 1 | 1.22 | 0.87 |
5 | Diego Solorzano | WA | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 15.2 | 5 | 3 | 10 | 9 | 5 | 1 | 1.34 | 0.96 |
6 | Spencer Krasner | CM | 6 | 5 | 0 | 0 | 6 | 2 | 0 | 33.0 | 9 | 7 | 9 | 67 | 9 | 4 | 1.48 | 0.55 |
7 | Santiago Arismendi | CM | 6 | 6 | 1 | 0 | 8 | 1 | 1 | 26.2 | 8 | 6 | 18 | 30 | 15 | 5 | 1.58 | 1.24 |
8 | Matthew Greenberg | UNIV | 6 | 4 | 1 | 0 | 6 | 2 | 0 | 24.0 | 12 | 6 | 25 | 23 | 4 | 3 | 1.75 | 1.21 |
9 | Logan Hallaran | UNIV | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 15.2 | 9 | 4 | 13 | 17 | 10 | 0 | 1.79 | 1.47 |
10 | Ryan Dejnak | WA | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 19.1 | 10 | 5 | 13 | 13 | 9 | 3 | 1.81 | 1.14 |
11 | A.J. Vargas | CM | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 11.1 | 7 | 3 | 11 | 12 | 4 | 0 | 1.85 | 1.32 |
12 | Gage Agate | CM | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 18.0 | 8 | 6 | 19 | 17 | 2 | 3 | 2.33 | 1.17 |
13 | Brandon Omslaer | WA | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 29.0 | 17 | 10 | 27 | 20 | 10 | 2 | 2.41 | 1.28 |
14 | Juan Sarmiento | WA | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 20.0 | 9 | 7 | 8 | 15 | 12 | 2 | 2.45 | 1.00 |
15 | Michael Gine | CM | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 12.0 | 6 | 6 | 6 | 12 | 12 | 3 | 3.50 | 1.50 |
16 | Manny Delaosa | CM | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 13.1 | 9 | 7 | 16 | 12 | 7 | 0 | 3.68 | 1.73 |
View all Pitching Stats for Spring 2025 |