2A District 15 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Perez | SAGE | 60 | 7 | 27 | 23 | 7 | 0 | 0 | 0 | 0 | 14 | 8 | .450 | .554 | .567 |
2 | Joey Arroyo | HC | 55 | 31 | 22 | 17 | 4 | 0 | 4 | 20 | 6 | 12 | 5 | .400 | .541 | .691 |
3 | Valentino Pupo | HC | 65 | 22 | 26 | 12 | 5 | 2 | 0 | 22 | 8 | 7 | 14 | .400 | .506 | .538 |
4 | Joshua Agriesti | SAGE | 68 | 23 | 27 | 26 | 6 | 1 | 6 | 3 | 6 | 12 | 9 | .397 | .523 | .779 |
5 | Camden Scott | HC | 53 | 17 | 21 | 23 | 4 | 6 | 0 | 6 | 0 | 17 | 14 | .396 | .528 | .698 |
6 | Julian Irizarry | WA | 96 | 27 | 37 | 23 | 9 | 1 | 3 | 0 | 2 | 22 | 6 | .385 | .508 | .594 |
7 | J.J. Rodriguez | HC | 55 | 16 | 20 | 16 | 0 | 0 | 1 | 12 | 4 | 9 | 9 | .364 | .478 | .418 |
8 | Dylan Rubenstein | SAGE | 80 | 24 | 29 | 23 | 11 | 0 | 0 | 3 | 2 | 8 | 8 | .363 | .433 | .500 |
9 | Bryce Goldstein | HC | 36 | 17 | 13 | 14 | 3 | 0 | 3 | 11 | 1 | 14 | 5 | .361 | .549 | .694 |
10 | J.C. Hernandez | WA | 86 | 21 | 31 | 21 | 12 | 0 | 4 | 0 | 1 | 15 | 14 | .360 | .448 | .640 |
11 | Luke Dennstedt | WA | 86 | 13 | 30 | 18 | 2 | 1 | 0 | 1 | 2 | 14 | 8 | .349 | .442 | .395 |
12 | Jesus Garcia | WA | 66 | 14 | 22 | 19 | 6 | 1 | 1 | 1 | 1 | 15 | 16 | .333 | .452 | .500 |
13 | T. J. Claxton | HC | 36 | 3 | 12 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 13 | .333 | .419 | .389 |
14 | Justin Torres | SAGE | 42 | 13 | 14 | 13 | 4 | 0 | 1 | 4 | 7 | 8 | 12 | .333 | .509 | .500 |
15 | Christopher Alfonseca | SAGE | 70 | 30 | 23 | 8 | 3 | 0 | 0 | 9 | 4 | 12 | 8 | .329 | .453 | .371 |
16 | Calvin Martin | WA | 83 | 25 | 24 | 16 | 1 | 1 | 0 | 1 | 4 | 13 | 11 | .289 | .398 | .325 |
17 | Isaiah Fernandez | WA | 68 | 5 | 19 | 14 | 2 | 0 | 0 | 0 | 11 | 14 | 12 | .279 | .463 | .309 |
18 | Alejandro Fernandez | WA | 54 | 8 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | .278 | .322 | .315 |
19 | Joseph Febus | HC | 39 | 10 | 10 | 15 | 3 | 0 | 0 | 7 | 3 | 9 | 9 | .256 | .431 | .333 |
20 | Kendrick Molina | HC | 41 | 16 | 10 | 8 | 4 | 1 | 1 | 10 | 4 | 13 | 14 | .244 | .458 | .463 |
21 | Anthony Hernandez | SAGE | 50 | 11 | 12 | 9 | 1 | 1 | 1 | 3 | 2 | 10 | 19 | .240 | .387 | .360 |
22 | Trey Hollandsworth | WA | 63 | 13 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 21 | .238 | .338 | .286 |
23 | Gio Molina | SAGE | 64 | 9 | 15 | 14 | 2 | 0 | 0 | 1 | 1 | 6 | 12 | .234 | .310 | .266 |
24 | Zachary Stephens | SAGE | 43 | 2 | 10 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 17 | .233 | .283 | .233 |
25 | Nico Ramos | WA | 57 | 6 | 12 | 9 | 3 | 0 | 1 | 0 | 2 | 5 | 19 | .211 | .292 | .316 |
26 | Ryan Dejnak | WA | 49 | 18 | 9 | 5 | 0 | 1 | 0 | 1 | 3 | 14 | 14 | .184 | .388 | .224 |
27 | Andres Hernandez | SAGE | 48 | 12 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 11 | 8 | .167 | .322 | .167 |
28 | Justin Kolano | SAGE | 38 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .132 | .214 | .132 |
View all Batting Stats for Spring 2024 |