3A District 12 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiernan O'Neill | NBP | 107 | 31 | 45 | 10 | 12 | 4 | 0 | 19 | 2 | 13 | 4 | .421 | .488 | .607 |
2 | Riley Luft | NBP | 74 | 21 | 28 | 19 | 10 | 3 | 1 | 6 | 2 | 10 | 15 | .378 | .455 | .635 |
3 | Gian De Castro | NBP | 82 | 12 | 31 | 23 | 11 | 0 | 1 | 7 | 1 | 12 | 12 | .378 | .458 | .549 |
4 | Jack Grasso | CSC | 69 | 6 | 25 | 12 | 4 | 0 | 1 | 2 | 3 | 4 | 11 | .362 | .416 | .464 |
5 | Max Burkholz | NBP | 75 | 23 | 27 | 13 | 6 | 0 | 0 | 13 | 6 | 10 | 9 | .360 | .467 | .440 |
6 | TJ Gramesty | NBP | 95 | 24 | 34 | 20 | 9 | 1 | 3 | 12 | 1 | 16 | 15 | .358 | .451 | .568 |
7 | Mateo Gray | NBP | 96 | 23 | 34 | 21 | 12 | 0 | 2 | 15 | 3 | 11 | 13 | .354 | .429 | .542 |
8 | A.J. Cutler | NBP | 68 | 15 | 23 | 17 | 6 | 1 | 1 | 9 | 3 | 11 | 7 | .338 | .446 | .500 |
9 | Reid Dadic | CSC | 63 | 12 | 18 | 16 | 3 | 0 | 1 | 4 | 1 | 8 | 14 | .286 | .375 | .381 |
10 | Jackson Taylor | CSC | 50 | 7 | 14 | 6 | 2 | 0 | 0 | 1 | 3 | 15 | 12 | .280 | .471 | .320 |
11 | Nolan Mianowski | CSC | 39 | 10 | 10 | 5 | 0 | 0 | 0 | 9 | 2 | 3 | 7 | .256 | .326 | .256 |
12 | Nik Koorse | NBP | 82 | 5 | 21 | 14 | 4 | 0 | 0 | 1 | 2 | 7 | 25 | .256 | .326 | .305 |
13 | Andrew Raucci | CSC | 63 | 18 | 16 | 13 | 4 | 1 | 2 | 8 | 7 | 9 | 11 | .254 | .395 | .444 |
14 | Yaddison Karbalaieasghar | CSC | 84 | 21 | 21 | 12 | 6 | 0 | 0 | 10 | 2 | 12 | 12 | .250 | .354 | .321 |
15 | Tanner Uderitz | NBP | 33 | 7 | 8 | 7 | 2 | 0 | 0 | 6 | 0 | 3 | 12 | .242 | .306 | .303 |
16 | Anton Fournier | CSC | 33 | 4 | 8 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 7 | .242 | .350 | .333 |
17 | Brody Gargiulo | CSC | 31 | 8 | 6 | 2 | 0 | 0 | 0 | 5 | 3 | 4 | 9 | .194 | .342 | .194 |
18 | Adrian Rodriguez | NBP | 31 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | .161 | .257 | .161 |
19 | Anthony Mestre | NBP | 41 | 17 | 6 | 6 | 2 | 1 | 0 | 10 | 0 | 8 | 17 | .146 | .275 | .244 |
20 | Julian Spinola | CSC | 45 | 6 | 6 | 5 | 2 | 0 | 0 | 8 | 1 | 10 | 15 | .133 | .298 | .178 |
View all Batting Stats for Spring 2024 |