3A District 13 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Manuel | UNIV | 90 | 17 | 43 | 27 | 6 | 0 | 0 | 3 | 3 | 9 | 9 | .478 | .534 | .544 |
2 | Bradyn Potter | UNIV | 95 | 35 | 41 | 19 | 5 | 1 | 1 | 7 | 0 | 23 | 12 | .432 | .542 | .537 |
3 | Griffin Pomper | UNIV | 95 | 12 | 41 | 24 | 9 | 0 | 1 | 4 | 2 | 11 | 13 | .432 | .486 | .558 |
4 | Ian Hurt | PC | 68 | 30 | 29 | 12 | 3 | 0 | 0 | 25 | 1 | 20 | 8 | .426 | .556 | .471 |
5 | Rocco Rovetto | UNIV | 81 | 27 | 32 | 30 | 8 | 0 | 2 | 2 | 3 | 19 | 11 | .395 | .505 | .568 |
6 | Joseph Billisi | CM | 67 | 14 | 26 | 14 | 4 | 0 | 0 | 1 | 5 | 13 | 5 | .388 | .518 | .448 |
7 | Carlos Lugo | CCA | 83 | 14 | 31 | 15 | 0 | 0 | 1 | 0 | 1 | 14 | 8 | .373 | .460 | .410 |
8 | Braden Rosenthal | CCA | 83 | 26 | 31 | 21 | 0 | 0 | 1 | 1 | 1 | 25 | 8 | .373 | .518 | .410 |
9 | Jack Kenny | UNIV | 65 | 16 | 24 | 21 | 6 | 0 | 1 | 0 | 2 | 14 | 13 | .369 | .482 | .508 |
10 | Cooper Obst | PC | 61 | 5 | 22 | 22 | 4 | 0 | 0 | 2 | 3 | 13 | 2 | .361 | .475 | .426 |
11 | Devin Mila | UNIV | 72 | 28 | 25 | 16 | 3 | 2 | 0 | 13 | 7 | 22 | 19 | .347 | .524 | .444 |
12 | Trace Zalman | CM | 74 | 29 | 25 | 20 | 2 | 0 | 2 | 18 | 8 | 14 | 17 | .338 | .490 | .446 |
13 | Jon Gourrier | CM | 46 | 7 | 15 | 11 | 6 | 0 | 0 | 2 | 0 | 1 | 10 | .326 | .340 | .457 |
14 | Miguel Roa | CM | 56 | 13 | 18 | 13 | 4 | 0 | 0 | 1 | 0 | 18 | 7 | .321 | .486 | .393 |
15 | Preston Bielec | CCA | 87 | 14 | 26 | 19 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | .299 | .365 | .310 |
16 | A.J. Vargas | CM | 77 | 17 | 23 | 16 | 4 | 1 | 0 | 8 | 1 | 15 | 13 | .299 | .419 | .377 |
17 | Jake Carruthers | CM | 81 | 18 | 24 | 24 | 1 | 0 | 1 | 7 | 2 | 10 | 11 | .296 | .387 | .346 |
18 | Johnathan Gomez | CCA | 88 | 20 | 26 | 19 | 0 | 0 | 2 | 0 | 8 | 13 | 22 | .295 | .427 | .364 |
19 | Rian Greenberg | PC | 61 | 13 | 18 | 11 | 3 | 0 | 0 | 15 | 1 | 14 | 9 | .295 | .434 | .344 |
20 | Thomas Baxter | CCA | 75 | 20 | 22 | 11 | 2 | 0 | 2 | 3 | 0 | 10 | 17 | .293 | .376 | .400 |
21 | Cole Cleveland | CCA | 76 | 25 | 22 | 14 | 1 | 1 | 5 | 4 | 8 | 18 | 23 | .289 | .462 | .526 |
22 | Aaron Vetter | CCA | 80 | 14 | 23 | 21 | 0 | 1 | 2 | 1 | 2 | 5 | 20 | .288 | .341 | .388 |
23 | Jake Milton | PC | 64 | 16 | 18 | 13 | 4 | 0 | 0 | 4 | 1 | 10 | 3 | .281 | .382 | .344 |
24 | Troy Ceritelli | PC | 61 | 21 | 17 | 8 | 1 | 0 | 0 | 8 | 8 | 13 | 10 | .279 | .452 | .295 |
25 | Isaac Rosa | UNIV | 70 | 20 | 19 | 15 | 4 | 0 | 0 | 6 | 7 | 17 | 17 | .271 | .457 | .329 |
26 | Stephen Gladding | PC | 57 | 10 | 15 | 22 | 4 | 0 | 2 | 4 | 1 | 6 | 20 | .263 | .333 | .439 |
27 | John Bishop | CM | 77 | 17 | 19 | 16 | 0 | 0 | 2 | 0 | 2 | 9 | 10 | .247 | .341 | .325 |
28 | Stephen Tate | PC | 61 | 11 | 15 | 17 | 8 | 0 | 0 | 2 | 0 | 12 | 18 | .246 | .370 | .377 |
29 | Michael Marber | PC | 46 | 11 | 11 | 5 | 2 | 1 | 0 | 2 | 3 | 3 | 9 | .239 | .321 | .326 |
30 | Jared Jenkins | CCA | 34 | 9 | 8 | 5 | 0 | 1 | 0 | 5 | 1 | 3 | 12 | .235 | .316 | .294 |
31 | Dylan Rex | UNIV | 52 | 12 | 12 | 11 | 8 | 0 | 0 | 1 | 6 | 6 | 11 | .231 | .369 | .385 |
32 | Christian MacGillivray | UNIV | 68 | 15 | 15 | 13 | 3 | 0 | 0 | 3 | 5 | 14 | 18 | .221 | .386 | .265 |
33 | Gage Agate | CM | 59 | 20 | 13 | 6 | 1 | 0 | 0 | 7 | 5 | 22 | 8 | .220 | .465 | .237 |
34 | Blake Sundberg | CCA | 32 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | .219 | .342 | .250 |
35 | Adriano Diaz | CM | 34 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | .206 | .341 | .206 |
36 | Jovi Kurtz | CM | 44 | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | .205 | .407 | .273 |
37 | Cole Kaplan | PC | 30 | 17 | 5 | 4 | 2 | 0 | 0 | 7 | 3 | 6 | 12 | .167 | .350 | .233 |
38 | Grant Harrison | CCA | 63 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 13 | 22 | .143 | .295 | .143 |
View all Batting Stats for Spring 2024 |