3A District 13 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tevvy Rabinowitz | UNIV | 8 | 7 | 0 | 0 | 12 | 0 | 0 | 38.1 | 10 | 4 | 24 | 32 | 10 | 4 | 0.73 | 0.89 |
2 | Gage Agate | CM | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 28.2 | 8 | 5 | 14 | 18 | 9 | 2 | 1.22 | 0.80 |
3 | Braden Rosenthal | CCA | 12 | 5 | 4 | 1 | 13 | 1 | 1 | 56.1 | 22 | 12 | 38 | 60 | 23 | 6 | 1.49 | 1.08 |
4 | Michael Gine | CM | 8 | 2 | 2 | 0 | 14 | 2 | 1 | 50.1 | 20 | 11 | 36 | 44 | 21 | 2 | 1.53 | 1.13 |
5 | Kaden Foran | CCA | 7 | 9 | 0 | 1 | 16 | 0 | 0 | 59.0 | 20 | 17 | 55 | 58 | 16 | 8 | 2.02 | 1.20 |
6 | Landon Petty | UNIV | 12 | 8 | 2 | 0 | 12 | 3 | 1 | 62.0 | 21 | 18 | 70 | 38 | 11 | 2 | 2.03 | 1.31 |
7 | Stephen Gladding | PC | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 19.0 | 10 | 6 | 14 | 8 | 5 | 2 | 2.21 | 1.00 |
8 | Carlos Lugo | CCA | 7 | 4 | 2 | 1 | 10 | 0 | 0 | 30.2 | 12 | 10 | 18 | 40 | 14 | 3 | 2.28 | 1.04 |
9 | Manny Delaosa | CM | 11 | 5 | 0 | 1 | 12 | 1 | 1 | 48.2 | 20 | 17 | 39 | 44 | 19 | 3 | 2.45 | 1.19 |
10 | Noah Diehl | CCA | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 26.2 | 17 | 13 | 29 | 36 | 17 | 4 | 3.41 | 1.73 |
11 | Matthew Greenberg | UNIV | 3 | 3 | 3 | 2 | 13 | 1 | 0 | 34.1 | 23 | 20 | 43 | 20 | 2 | 4 | 4.08 | 1.31 |
12 | Max McCawley | PC | 4 | 2 | 2 | 1 | 8 | 1 | 1 | 28.2 | 19 | 17 | 24 | 21 | 19 | 7 | 4.15 | 1.50 |
13 | Jake Del Vecchio | PC | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 24.0 | 20 | 16 | 24 | 33 | 21 | 3 | 4.67 | 1.88 |
14 | Quinn Connors | PC | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 26.1 | 28 | 19 | 17 | 31 | 32 | 8 | 5.05 | 1.86 |
15 | Brady Bushnell | PC | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 24.2 | 27 | 24 | 40 | 20 | 9 | 2 | 6.81 | 1.99 |
View all Pitching Stats for Spring 2024 |