4A District 13 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Marshall | CGC | 98 | 9 | 38 | 15 | 7 | 0 | 5 | 4 | 1 | 13 | 16 | .388 | .460 | .612 |
2 | Ivan Pagan | CGC | 37 | 11 | 12 | 6 | 2 | 0 | 1 | 3 | 3 | 11 | 13 | .324 | .500 | .459 |
3 | Joseph Hendren | PB | 57 | 9 | 17 | 5 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | .298 | .375 | .351 |
4 | Vynn Buerosse | CGC | 82 | 14 | 24 | 14 | 2 | 0 | 0 | 3 | 10 | 11 | 16 | .293 | .429 | .317 |
5 | Jason Vazquez | CGC | 96 | 9 | 28 | 18 | 3 | 1 | 0 | 2 | 5 | 11 | 22 | .292 | .386 | .344 |
6 | Jon Cainaniello | PB | 59 | 15 | 17 | 4 | 0 | 0 | 0 | 6 | 0 | 13 | 10 | .288 | .417 | .288 |
7 | Reef Carney | CGC | 37 | 8 | 10 | 5 | 1 | 0 | 0 | 5 | 2 | 7 | 10 | .270 | .413 | .297 |
8 | Sebastian Palacios | PB | 53 | 9 | 14 | 13 | 2 | 2 | 0 | 4 | 0 | 5 | 10 | .264 | .328 | .377 |
9 | Peyton Douglas-Nash | CGC | 52 | 14 | 13 | 4 | 3 | 1 | 1 | 4 | 3 | 12 | 20 | .250 | .418 | .404 |
10 | Gianni Carbone | PB | 53 | 9 | 13 | 9 | 2 | 0 | 0 | 6 | 0 | 10 | 11 | .245 | .365 | .283 |
11 | Marcello Pileggi | PB | 49 | 6 | 12 | 11 | 1 | 2 | 0 | 0 | 3 | 8 | 15 | .245 | .383 | .347 |
12 | Bryce Faison | CGC | 50 | 10 | 12 | 5 | 1 | 0 | 0 | 1 | 3 | 5 | 9 | .240 | .339 | .260 |
13 | Brenden Trujillo | CGC | 82 | 5 | 19 | 13 | 4 | 0 | 3 | 2 | 0 | 8 | 21 | .232 | .287 | .390 |
14 | Parker Skeen | PB | 49 | 11 | 11 | 6 | 2 | 1 | 1 | 2 | 0 | 9 | 17 | .224 | .345 | .367 |
15 | Daviano Riba | PB | 56 | 12 | 12 | 5 | 2 | 0 | 0 | 3 | 3 | 11 | 10 | .214 | .371 | .250 |
16 | Travis Hogan | CGC | 80 | 15 | 17 | 8 | 1 | 0 | 0 | 5 | 1 | 14 | 18 | .213 | .330 | .225 |
17 | Jason Feinstein | PB | 38 | 11 | 7 | 4 | 3 | 0 | 0 | 3 | 2 | 5 | 14 | .184 | .311 | .263 |
18 | Vincent Martinez | PB | 45 | 11 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 7 | 17 | .178 | .288 | .222 |
19 | Randy Petron | CGC | 77 | 22 | 13 | 6 | 1 | 1 | 0 | 10 | 10 | 16 | 21 | .169 | .375 | .208 |
View all Batting Stats for Spring 2024 |