5A District 15 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Machado | ABM | 54 | 21 | 26 | 11 | 3 | 1 | 4 | 8 | 1 | 6 | 6 | .481 | .541 | .796 |
2 | Juan Cerra | ABM | 53 | 20 | 24 | 22 | 4 | 1 | 5 | 2 | 8 | 6 | 8 | .453 | .543 | .849 |
3 | Alejandro Cabral | ABM | 39 | 9 | 16 | 10 | 2 | 2 | 1 | 6 | 4 | 5 | 12 | .410 | .521 | .641 |
4 | Eric Molina | PPC | 36 | 5 | 14 | 8 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | .389 | .511 | .417 |
5 | Justin Probst | PPC | 45 | 8 | 16 | 9 | 3 | 0 | 0 | 0 | 2 | 7 | 7 | .356 | .463 | .422 |
6 | Sebastian Gonzalez | PPC | 31 | 8 | 11 | 3 | 4 | 0 | 0 | 3 | 0 | 5 | 7 | .355 | .444 | .484 |
7 | Christian Morales | PPC | 32 | 4 | 11 | 8 | 1 | 1 | 0 | 2 | 3 | 2 | 8 | .344 | .410 | .438 |
8 | Brady Mongera | PPC | 47 | 17 | 16 | 7 | 3 | 0 | 0 | 8 | 0 | 8 | 8 | .340 | .436 | .404 |
9 | Damari Madry | MCAR | 31 | 9 | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | .323 | .417 | .355 |
10 | Tommy Rodriguez | MCAR | 19 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .316 | .350 | .316 |
11 | German Ferreira | ABM | 57 | 15 | 18 | 8 | 3 | 1 | 1 | 5 | 1 | 7 | 11 | .316 | .388 | .456 |
12 | Samuel Morillo | PPC | 39 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | .308 | .400 | .359 |
13 | Miguel Delgado | ABM | 53 | 12 | 16 | 15 | 2 | 1 | 2 | 3 | 0 | 5 | 12 | .302 | .350 | .491 |
14 | Matthew Conger | ABM | 20 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | .300 | .517 | .350 |
15 | Dylan Dess | MCAR | 38 | 9 | 11 | 10 | 1 | 0 | 3 | 3 | 3 | 3 | 16 | .289 | .386 | .553 |
16 | Gianfranco Mejia | PPC | 26 | 9 | 7 | 4 | 0 | 1 | 0 | 6 | 0 | 1 | 5 | .269 | .296 | .346 |
17 | Kaio Ramos | ABM | 23 | 6 | 6 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 5 | .261 | .308 | .304 |
18 | Isnedit Fernandez | MCAR | 39 | 1 | 10 | 8 | 6 | 0 | 1 | 0 | 0 | 5 | 12 | .256 | .341 | .487 |
19 | Carmelo Santos | MCAR | 20 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | .250 | .348 | .350 |
20 | Trey Glaser | PPC | 39 | 7 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 16 | .231 | .302 | .282 |
21 | Dallas Searcy | PPC | 35 | 3 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | .229 | .270 | .229 |
22 | Winston Rodriguez | MCAR | 23 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .217 | .250 | .217 |
23 | Cory Estes | MCAR | 37 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 12 | .189 | .302 | .243 |
24 | Ernesto Rodriguez | MCAR | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | .188 | .278 | .188 |
25 | Jose Torres | ABM | 31 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | .161 | .350 | .323 |
26 | Adrian Decoo | MCAR | 39 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 11 | .154 | .298 | .154 |
27 | Anthony Miracola | MCAR | 29 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | .138 | .265 | .172 |
28 | Cyrus DeJesus | PPC | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .133 | .188 | .133 |
29 | Israel LaFrance | MCAR | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | .118 | .250 | .118 |
30 | Caden Coleman | ABM | 35 | 6 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | .114 | .139 | .114 |
31 | Liam Caban | PPC | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | .091 | .259 | .091 |
32 | Robert Kerns | ABM | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .063 | .118 | .250 |
33 | Zachary Tavarez | ABM | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 5 | 5 | .050 | .269 | .050 |
View all Batting Stats for Spring 2025 |