5A District 15 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Caban | ABM | 100 | 16 | 46 | 17 | 8 | 1 | 3 | 0 | 2 | 13 | 1 | .460 | .526 | .650 |
2 | Stephen Joyce | ABM | 80 | 16 | 30 | 16 | 2 | 1 | 1 | 0 | 11 | 17 | 5 | .375 | .532 | .463 |
3 | Justin Providence | PPC | 65 | 17 | 22 | 3 | 3 | 0 | 0 | 3 | 6 | 11 | 16 | .338 | .470 | .385 |
4 | Miguel Delgado | ABM | 42 | 8 | 14 | 15 | 5 | 0 | 1 | 0 | 3 | 7 | 5 | .333 | .462 | .524 |
5 | Alejandro Puig | PPC | 71 | 17 | 21 | 4 | 4 | 1 | 1 | 10 | 2 | 11 | 17 | .296 | .405 | .423 |
6 | Justin Probst | PPC | 59 | 5 | 17 | 15 | 8 | 0 | 0 | 0 | 3 | 14 | 15 | .288 | .447 | .424 |
7 | Everett Suazo | PPC | 72 | 14 | 20 | 9 | 4 | 0 | 0 | 5 | 1 | 5 | 8 | .278 | .325 | .333 |
8 | Michael Conger | ABM | 70 | 18 | 19 | 9 | 2 | 1 | 0 | 0 | 2 | 9 | 5 | .271 | .370 | .329 |
9 | Caden Coleman | ABM | 63 | 9 | 17 | 10 | 3 | 1 | 0 | 4 | 2 | 4 | 4 | .270 | .333 | .349 |
10 | Juan Cerra | ABM | 64 | 11 | 17 | 5 | 5 | 0 | 1 | 0 | 7 | 7 | 3 | .266 | .397 | .391 |
11 | Robert Kerns | ABM | 68 | 17 | 18 | 15 | 4 | 0 | 0 | 0 | 3 | 12 | 7 | .265 | .393 | .324 |
12 | Kaio Ramos | ABM | 36 | 8 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | .250 | .325 | .306 |
13 | Isiah Negron | PPC | 73 | 17 | 18 | 9 | 5 | 0 | 0 | 3 | 5 | 13 | 17 | .247 | .396 | .315 |
14 | Danny Machado | ABM | 77 | 18 | 18 | 12 | 4 | 1 | 0 | 0 | 6 | 23 | 4 | .234 | .443 | .312 |
15 | Bryan Arrieta | ABM | 37 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | .216 | .310 | .243 |
16 | Matthew Conger | ABM | 42 | 7 | 9 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | .214 | .313 | .310 |
17 | Samuel Morillo | PPC | 56 | 4 | 12 | 11 | 1 | 0 | 1 | 0 | 3 | 6 | 13 | .214 | .313 | .286 |
18 | Anthony Diaz | ABM | 43 | 7 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | .209 | .294 | .256 |
19 | Sebastian Gonzalez | PPC | 67 | 9 | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 9 | 23 | .209 | .308 | .269 |
20 | Brady Mongera | PPC | 54 | 8 | 10 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | 12 | .185 | .290 | .241 |
21 | Dylan Coello | PPC | 56 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | .161 | .288 | .179 |
View all Batting Stats for Spring 2024 |