5A District 16 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Mota | EVG | 57 | 13 | 23 | 12 | 2 | 0 | 0 | 5 | 1 | 14 | 9 | .404 | .528 | .439 |
2 | Anthony Lugo | EVG | 54 | 7 | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | .370 | .500 | .444 |
3 | Gabriel Billini | EVG | 66 | 18 | 23 | 14 | 4 | 1 | 0 | 7 | 0 | 7 | 17 | .348 | .411 | .439 |
4 | Pedro Duran | EVG | 54 | 9 | 16 | 10 | 3 | 0 | 1 | 3 | 0 | 5 | 20 | .296 | .356 | .407 |
5 | Eliezer Romero | EVG | 49 | 11 | 13 | 11 | 1 | 0 | 0 | 8 | 1 | 9 | 15 | .265 | .390 | .286 |
6 | Matthew Urena | EVG | 35 | 6 | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 9 | .229 | .372 | .371 |
7 | Alexander Ramirez | EVG | 57 | 15 | 13 | 7 | 3 | 0 | 1 | 15 | 3 | 8 | 21 | .228 | .353 | .333 |
8 | Jayden Heath | EVG | 48 | 5 | 8 | 5 | 1 | 0 | 0 | 4 | 1 | 4 | 27 | .167 | .245 | .188 |
9 | Julio Amoedo | EVG | 58 | 6 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 15 | .155 | .234 | .190 |
View all Batting Stats for Spring 2025 |