6A District 14 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Easton Viveros | DB | 51 | 25 | 27 | 27 | 6 | 1 | 7 | 4 | 0 | 14 | 3 | .529 | .631 | 1.098 |
2 | Valentino Pupo | PIP | 38 | 18 | 19 | 5 | 7 | 1 | 0 | 0 | 0 | 11 | 9 | .500 | .612 | .737 |
3 | Demetrius Angeletos | PIP | 30 | 9 | 14 | 13 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | .467 | .529 | .633 |
4 | Damian Perez | PIP | 20 | 9 | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .450 | .500 | .600 |
5 | Joseph Cuminale | PIP | 39 | 12 | 16 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 8 | .410 | .511 | .564 |
6 | Adamo Vellucci | DB | 52 | 11 | 20 | 17 | 2 | 2 | 0 | 2 | 2 | 7 | 5 | .385 | .475 | .500 |
7 | Javier Sierra | DB | 34 | 12 | 12 | 12 | 4 | 0 | 1 | 3 | 3 | 10 | 12 | .353 | .532 | .559 |
8 | Montrial Thoms | PIP | 32 | 12 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 8 | .344 | .488 | .500 |
9 | Austin Engle | PIP | 24 | 12 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 7 | .333 | .529 | .458 |
10 | Anthony Mercado | MON | 52 | 8 | 17 | 8 | 6 | 0 | 0 | 2 | 1 | 6 | 9 | .327 | .393 | .442 |
11 | Leonard Noguera | DB | 49 | 9 | 16 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 13 | .327 | .340 | .408 |
12 | Beckett Noll | PIP | 19 | 9 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | .316 | .458 | .368 |
13 | Oscar Muniz | PIP | 30 | 10 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 7 | 4 | .300 | .432 | .500 |
14 | Diego Avila | DB | 44 | 12 | 13 | 7 | 0 | 0 | 0 | 4 | 3 | 7 | 16 | .295 | .426 | .295 |
15 | Julius Torres | PIP | 34 | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | .294 | .351 | .324 |
16 | Jacob Weiner | MON | 31 | 10 | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 8 | 11 | .290 | .450 | .387 |
17 | Adrian Sosa | DB | 56 | 14 | 16 | 7 | 2 | 0 | 0 | 5 | 1 | 2 | 12 | .286 | .322 | .321 |
18 | Diego Rojas | MON | 53 | 13 | 15 | 12 | 2 | 1 | 0 | 7 | 3 | 5 | 4 | .283 | .377 | .358 |
19 | Cory Gourdet | DB | 41 | 8 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | .244 | .347 | .268 |
20 | Joseph Hendren | DB | 51 | 8 | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 13 | .235 | .278 | .353 |
21 | Jonathan Rodriguez | PIP | 33 | 8 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 11 | 12 | .212 | .409 | .303 |
22 | Barak Lara | DB | 24 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .208 | .269 | .208 |
23 | Kyle Jensen | MON | 39 | 6 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | .205 | .311 | .231 |
24 | Noel Soledispa | MON | 49 | 3 | 10 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 17 | .204 | .264 | .286 |
25 | Gabriel De La Cruz | DB | 26 | 13 | 5 | 6 | 1 | 1 | 0 | 6 | 3 | 10 | 10 | .192 | .450 | .308 |
26 | Juan Londono | MON | 46 | 8 | 8 | 8 | 2 | 0 | 0 | 4 | 1 | 8 | 22 | .174 | .309 | .217 |
27 | Van Maxwell | MON | 44 | 8 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 14 | 12 | .159 | .362 | .182 |
28 | Samuel Stanley | MON | 33 | 7 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | 12 | .061 | .184 | .061 |
29 | Robert Brown | MON | 36 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 10 | 17 | .056 | .277 | .056 |
View all Batting Stats for Spring 2025 |