6A District 14 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cash Clementi | STA | 9 | 6 | 1 | 0 | 9 | 2 | 0 | 43.1 | 12 | 10 | 30 | 51 | 18 | 2 | 1.62 | 1.11 |
2 | Anthony Ciscar | STA | 10 | 5 | 4 | 0 | 11 | 0 | 0 | 53.0 | 21 | 16 | 39 | 64 | 19 | 4 | 2.11 | 1.09 |
3 | Quinn O'Keefe | STA | 5 | 4 | 1 | 0 | 7 | 0 | 0 | 25.0 | 12 | 8 | 20 | 25 | 5 | 2 | 2.24 | 1.00 |
4 | Jackson Hirsch | FTL | 7 | 2 | 5 | 0 | 7 | 3 | 0 | 36.0 | 33 | 14 | 28 | 43 | 15 | 11 | 2.72 | 1.19 |
5 | Justin Martin | SP | 4 | 2 | 2 | 0 | 12 | 1 | 1 | 30.0 | 21 | 13 | 23 | 28 | 17 | 5 | 3.03 | 1.33 |
6 | Noah Robinson | STA | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 18.0 | 11 | 9 | 16 | 19 | 9 | 2 | 3.50 | 1.39 |
7 | Vito Faridani | SP | 7 | 1 | 3 | 0 | 8 | 2 | 0 | 29.2 | 29 | 16 | 29 | 25 | 25 | 4 | 3.78 | 1.82 |
8 | Demetrius Angeletos | PIP | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 28.1 | 41 | 21 | 45 | 27 | 14 | 6 | 5.19 | 2.08 |
9 | Caleb Thomas | SP | 3 | 1 | 3 | 1 | 7 | 0 | 0 | 21.0 | 19 | 16 | 24 | 20 | 21 | 1 | 5.33 | 2.14 |
10 | Jack Lynch | FTL | 6 | 2 | 4 | 0 | 10 | 4 | 1 | 29.1 | 34 | 23 | 32 | 42 | 26 | 4 | 5.49 | 1.98 |
11 | Ben Coffey | SP | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 20.2 | 25 | 19 | 19 | 25 | 23 | 4 | 6.44 | 2.03 |
12 | Jonah Neptune | FTL | 7 | 1 | 6 | 0 | 9 | 1 | 1 | 20.2 | 44 | 25 | 31 | 25 | 31 | 5 | 8.47 | 3.00 |
View all Pitching Stats for Spring 2024 |