6A District 15 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keniel Marrero | SB | 90 | 27 | 40 | 40 | 13 | 2 | 9 | 9 | 3 | 5 | 14 | .444 | .490 | .933 |
2 | Garvey Person | MCAR | 71 | 34 | 31 | 14 | 8 | 1 | 0 | 27 | 4 | 18 | 7 | .437 | .570 | .577 |
3 | Ryan Soto | EVG | 73 | 14 | 30 | 16 | 6 | 0 | 0 | 20 | 5 | 8 | 8 | .411 | .489 | .493 |
4 | Cristian Brennan | SB | 65 | 30 | 26 | 3 | 5 | 1 | 0 | 5 | 7 | 22 | 12 | .400 | .585 | .508 |
5 | Santiago Scheele | NOVA | 35 | 8 | 13 | 12 | 4 | 0 | 1 | 6 | 5 | 8 | 8 | .371 | .542 | .571 |
6 | Alex Mota | EVG | 35 | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | .371 | .436 | .400 |
7 | Raymond Gonzalez | MCAR | 76 | 22 | 27 | 21 | 2 | 0 | 5 | 15 | 3 | 8 | 23 | .355 | .432 | .579 |
8 | Jorge Granada | COOP | 40 | 9 | 14 | 10 | 3 | 1 | 0 | 3 | 0 | 7 | 7 | .350 | .447 | .475 |
9 | Tyler Smith | MCAR | 59 | 23 | 20 | 18 | 2 | 1 | 3 | 6 | 4 | 28 | 11 | .339 | .559 | .559 |
10 | Dylan Goris | COOP | 33 | 10 | 11 | 7 | 3 | 0 | 0 | 3 | 2 | 10 | 8 | .333 | .511 | .424 |
11 | Dante Hernandez | SB | 79 | 13 | 26 | 14 | 4 | 0 | 0 | 6 | 6 | 8 | 11 | .329 | .430 | .380 |
12 | Adrian Martinez | EVG | 67 | 17 | 22 | 10 | 3 | 0 | 0 | 10 | 9 | 11 | 12 | .328 | .477 | .373 |
13 | Francisco Gomez | SB | 67 | 2 | 22 | 16 | 5 | 0 | 0 | 0 | 4 | 14 | 14 | .328 | .465 | .403 |
14 | Adrian Cruz | MCAR | 43 | 11 | 14 | 11 | 2 | 0 | 2 | 4 | 1 | 4 | 11 | .326 | .388 | .512 |
15 | Abrey Biscardi | NOVA | 31 | 3 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | .323 | .344 | .516 |
16 | Jose Palencia | NOVA | 69 | 19 | 22 | 11 | 4 | 0 | 0 | 7 | 6 | 17 | 13 | .319 | .489 | .377 |
17 | Nathan Caboverde | EVG | 51 | 6 | 16 | 11 | 4 | 0 | 0 | 2 | 1 | 8 | 14 | .314 | .410 | .392 |
18 | Genson Veras | COOP | 51 | 17 | 16 | 15 | 2 | 1 | 2 | 9 | 7 | 8 | 15 | .314 | .463 | .510 |
19 | Justin Mercado | EVG | 61 | 13 | 19 | 16 | 3 | 1 | 1 | 16 | 3 | 14 | 13 | .311 | .456 | .443 |
20 | Devin Grazzal | MCAR | 72 | 15 | 22 | 16 | 3 | 0 | 1 | 5 | 3 | 12 | 15 | .306 | .416 | .389 |
21 | Ayden Paredes | NOVA | 82 | 19 | 24 | 12 | 2 | 0 | 0 | 7 | 4 | 9 | 9 | .293 | .389 | .317 |
22 | Angelo Rivas | NOVA | 55 | 10 | 16 | 7 | 3 | 0 | 1 | 4 | 4 | 15 | 15 | .291 | .473 | .400 |
23 | Bryce Barton | NOVA | 69 | 11 | 20 | 7 | 0 | 0 | 0 | 4 | 6 | 5 | 21 | .290 | .388 | .290 |
24 | Cody Boisvert | NOVA | 45 | 7 | 13 | 7 | 0 | 0 | 0 | 2 | 3 | 8 | 15 | .289 | .429 | .289 |
25 | Ricky Losada | SB | 78 | 22 | 21 | 10 | 1 | 0 | 0 | 3 | 4 | 19 | 15 | .269 | .436 | .282 |
26 | Diego Gonzalez | EVG | 45 | 15 | 12 | 12 | 1 | 0 | 1 | 3 | 4 | 20 | 7 | .267 | .514 | .356 |
27 | Anthony Lugo | EVG | 46 | 9 | 12 | 7 | 4 | 0 | 0 | 1 | 3 | 25 | 12 | .261 | .541 | .348 |
28 | Cole Boisvert | NOVA | 73 | 3 | 19 | 11 | 3 | 0 | 0 | 0 | 3 | 13 | 8 | .260 | .393 | .301 |
29 | Adrian Graterol | COOP | 54 | 7 | 14 | 11 | 6 | 0 | 0 | 2 | 1 | 6 | 15 | .259 | .344 | .370 |
30 | Juan Garcia | MCAR | 62 | 14 | 16 | 8 | 2 | 1 | 0 | 4 | 1 | 6 | 13 | .258 | .333 | .323 |
31 | Argenis Gil | MCAR | 63 | 12 | 16 | 7 | 2 | 0 | 0 | 6 | 2 | 9 | 19 | .254 | .365 | .286 |
32 | Nick Neglia | NOVA | 32 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | .250 | .333 | .250 |
33 | Braeden Farris | COOP | 52 | 16 | 13 | 5 | 1 | 1 | 0 | 5 | 2 | 17 | 11 | .250 | .451 | .308 |
34 | Ryan Pagan | COOP | 37 | 8 | 9 | 6 | 0 | 1 | 0 | 8 | 1 | 3 | 8 | .243 | .317 | .297 |
35 | Thomas Giltner | SB | 66 | 14 | 16 | 10 | 4 | 0 | 1 | 8 | 4 | 9 | 17 | .242 | .367 | .348 |
36 | Alexander Ramirez | EVG | 50 | 11 | 12 | 6 | 2 | 0 | 0 | 11 | 4 | 9 | 17 | .240 | .379 | .280 |
37 | Daniel Wasserman | SB | 59 | 10 | 13 | 4 | 3 | 0 | 0 | 4 | 0 | 11 | 22 | .220 | .343 | .271 |
38 | John Luechauer | SB | 32 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .219 | .286 | .219 |
39 | Matthew Zamore | MCAR | 48 | 7 | 10 | 7 | 2 | 0 | 0 | 3 | 0 | 6 | 15 | .208 | .296 | .250 |
40 | Haiven Gil | MCAR | 49 | 9 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 18 | .204 | .250 | .204 |
41 | Allen Benton | SB | 33 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 8 | .182 | .317 | .212 |
42 | Isnedit Fernandez | MCAR | 41 | 2 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | .171 | .346 | .220 |
43 | Adrian Romero | EVG | 31 | 6 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 12 | 12 | .161 | .400 | .226 |
44 | Daniel Cueto | NOVA | 46 | 13 | 7 | 1 | 0 | 0 | 0 | 12 | 7 | 7 | 16 | .152 | .350 | .152 |
45 | Brandon Borrego | COOP | 46 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 18 | .152 | .304 | .152 |
46 | DJ Moore | SB | 34 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | .147 | .216 | .147 |
47 | Jaiden Delgado | NOVA | 35 | 8 | 5 | 3 | 0 | 0 | 0 | 11 | 3 | 15 | 19 | .143 | .434 | .143 |
48 | James Kelly | SB | 50 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | 12 | .140 | .241 | .160 |
49 | JoanPher Altamirano | COOP | 42 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 25 | .119 | .260 | .119 |
View all Batting Stats for Spring 2024 |