6A District 15 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John McDevitt | SP | 17 | 12 | 9 | 10 | 2 | 0 | 3 | 3 | 4 | 4 | 4 | .529 | .680 | 1.176 |
2 | Brady Gollan | SP | 31 | 4 | 15 | 4 | 1 | 0 | 0 | 4 | 1 | 10 | 4 | .484 | .619 | .516 |
3 | Keniel Marrero | SB | 36 | 12 | 17 | 6 | 1 | 0 | 2 | 10 | 2 | 8 | 5 | .472 | .587 | .667 |
4 | Joshua Jennings | STA | 55 | 5 | 25 | 14 | 4 | 1 | 3 | 0 | 2 | 7 | 5 | .455 | .523 | .727 |
5 | Adrian Graterol | COOP | 43 | 11 | 18 | 8 | 3 | 2 | 0 | 3 | 0 | 7 | 9 | .419 | .500 | .581 |
6 | Noah Robaina | SP | 47 | 14 | 19 | 8 | 5 | 0 | 2 | 8 | 0 | 3 | 11 | .404 | .440 | .638 |
7 | Nico Sabatino | STA | 57 | 23 | 23 | 10 | 5 | 1 | 2 | 11 | 3 | 8 | 11 | .404 | .500 | .632 |
8 | Cody Kunca | NOVA | 29 | 9 | 11 | 10 | 1 | 0 | 1 | 4 | 3 | 9 | 7 | .379 | .561 | .517 |
9 | Brady Buxbaum | STA | 53 | 14 | 20 | 19 | 7 | 1 | 1 | 0 | 2 | 11 | 14 | .377 | .485 | .604 |
10 | Zachary Malvasio | STA | 61 | 26 | 23 | 22 | 7 | 1 | 10 | 3 | 1 | 10 | 17 | .377 | .466 | 1.016 |
11 | Jaden Doverspike | STA | 16 | 8 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | .375 | .565 | .500 |
12 | Cole Boisvert | NOVA | 30 | 0 | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 9 | 3 | .367 | .525 | .533 |
13 | Andrew Gollan | SP | 42 | 11 | 15 | 16 | 1 | 1 | 0 | 6 | 0 | 5 | 9 | .357 | .426 | .429 |
14 | Mark Aschenbrenner | SP | 32 | 8 | 11 | 11 | 1 | 0 | 3 | 0 | 2 | 5 | 13 | .344 | .439 | .656 |
15 | Musa Adeoye | NOVA | 33 | 8 | 11 | 12 | 1 | 0 | 0 | 4 | 4 | 6 | 9 | .333 | .488 | .364 |
16 | Lucas Decordova | SP | 43 | 10 | 14 | 6 | 3 | 0 | 1 | 11 | 1 | 9 | 11 | .326 | .453 | .465 |
17 | Nicholas Tubito | COOP | 37 | 5 | 12 | 6 | 2 | 1 | 0 | 6 | 2 | 3 | 12 | .324 | .405 | .432 |
18 | Jordan Gonzalez | NOVA | 22 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | 4 | .318 | .531 | .364 |
19 | Brad Sigler Jr. | STA | 41 | 14 | 13 | 7 | 3 | 0 | 0 | 0 | 5 | 11 | 12 | .317 | .509 | .390 |
20 | Ayden Paredes | NOVA | 30 | 3 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 4 | .300 | .462 | .333 |
21 | Mikey Marrero | COOP | 44 | 3 | 13 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | .295 | .347 | .318 |
22 | Noah Dromerhauser | COOP | 38 | 8 | 11 | 4 | 2 | 0 | 0 | 8 | 6 | 10 | 9 | .289 | .500 | .342 |
23 | Andrew Alvarez | STA | 52 | 18 | 15 | 18 | 4 | 1 | 4 | 1 | 3 | 11 | 10 | .288 | .426 | .635 |
24 | Jaiden Delgado | NOVA | 22 | 8 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 6 | 9 | .273 | .448 | .409 |
25 | Francisco Gomez | SB | 37 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 5 | .270 | .426 | .351 |
26 | Jonathan Lopez | STA | 49 | 16 | 13 | 18 | 1 | 0 | 5 | 3 | 3 | 18 | 14 | .265 | .486 | .592 |
27 | Angelo Rivas | NOVA | 38 | 11 | 10 | 7 | 3 | 0 | 1 | 6 | 1 | 2 | 14 | .263 | .317 | .421 |
28 | Caleb Thomas | SP | 38 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 2 | 3 | 8 | .263 | .349 | .289 |
29 | Anthony Martinez | COOP | 24 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | .250 | .387 | .250 |
30 | Lane Parris | SB | 36 | 5 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 8 | 14 | .250 | .404 | .278 |
31 | C.J. Pangallo | STA | 24 | 12 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 6 | .250 | .379 | .333 |
32 | Cole Lasher | STA | 60 | 12 | 14 | 19 | 3 | 0 | 3 | 7 | 2 | 2 | 12 | .233 | .277 | .433 |
33 | Ricky Relyea | NOVA | 26 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 12 | .231 | .412 | .269 |
34 | Christian Font | SB | 40 | 8 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 6 | .225 | .347 | .250 |
35 | Dylan Goris | COOP | 40 | 4 | 9 | 9 | 0 | 0 | 0 | 3 | 1 | 7 | 12 | .225 | .354 | .225 |
36 | Brian Bovington | COOP | 36 | 4 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | .222 | .349 | .250 |
37 | Jose Palencia | NOVA | 23 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 6 | .217 | .308 | .261 |
38 | Antuan Concepcion | SB | 29 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | .207 | .378 | .207 |
39 | Gabriel Lydia | SB | 27 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | .185 | .313 | .185 |
40 | Vito Faridani | COOP | 38 | 7 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 8 | 20 | .184 | .326 | .263 |
41 | Ricky Losada | SB | 38 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | .184 | .354 | .184 |
42 | DJ Moore | SB | 31 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 9 | .161 | .350 | .226 |
43 | Willy Aybar | SB | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .160 | .222 | .160 |
44 | Robert Scott | COOP | 33 | 7 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 7 | 16 | .152 | .333 | .333 |
45 | Giancarlo Rivera | SB | 21 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | .143 | .400 | .143 |
46 | Gio Mejia | SP | 38 | 8 | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 9 | 11 | .132 | .327 | .132 |
47 | Emory Pierce | SP | 21 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | .095 | .174 | .095 |
48 | Julian Arango | SP | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | .059 | .238 | .059 |
View all Batting Stats for Spring 2025 |