6A District 15 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Johnson | COOP | 5 | 4 | 0 | 0 | 6 | 2 | 1 | 27.2 | 12 | 6 | 30 | 19 | 12 | 0 | 1.52 | 1.52 |
2 | Alexander Ramirez | EVG | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 34.1 | 15 | 8 | 25 | 30 | 10 | 14 | 1.63 | 1.02 |
3 | Cody Boisvert | NOVA | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 30.0 | 9 | 8 | 29 | 14 | 7 | 1 | 1.87 | 1.20 |
4 | Shaun Shapiro | SB | 1 | 2 | 0 | 3 | 18 | 0 | 1 | 39.0 | 18 | 11 | 30 | 42 | 27 | 6 | 1.97 | 1.46 |
5 | Devin Grazzal | MCAR | 10 | 5 | 3 | 0 | 11 | 2 | 1 | 51.0 | 23 | 16 | 39 | 46 | 37 | 5 | 2.20 | 1.49 |
6 | Dylan Peterson | NOVA | 11 | 6 | 2 | 0 | 11 | 3 | 0 | 50.0 | 19 | 16 | 48 | 22 | 17 | 8 | 2.24 | 1.30 |
7 | John Luechauer | SB | 9 | 7 | 1 | 0 | 10 | 0 | 3 | 37.1 | 17 | 13 | 23 | 38 | 26 | 7 | 2.44 | 1.31 |
8 | Tyler Smith | MCAR | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 36.2 | 21 | 13 | 40 | 42 | 13 | 9 | 2.48 | 1.45 |
9 | Julio Amoedo | EVG | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 19.2 | 14 | 8 | 18 | 14 | 11 | 2 | 2.85 | 1.47 |
10 | Thomas Giltner | SB | 8 | 4 | 2 | 1 | 10 | 1 | 0 | 42.1 | 24 | 18 | 35 | 57 | 24 | 4 | 2.98 | 1.39 |
11 | Matthew Zamore | MCAR | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 22.1 | 11 | 10 | 14 | 19 | 15 | 3 | 3.13 | 1.30 |
12 | Bryce Barton | NOVA | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 22.1 | 25 | 13 | 23 | 16 | 21 | 0 | 4.07 | 1.97 |
13 | Pedro Duran | EVG | 3 | 3 | 2 | 0 | 10 | 0 | 1 | 22.2 | 17 | 15 | 19 | 29 | 13 | 3 | 4.63 | 1.41 |
14 | Ayden Paredes | NOVA | 7 | 1 | 6 | 0 | 11 | 1 | 0 | 37.0 | 41 | 30 | 43 | 23 | 13 | 11 | 5.68 | 1.51 |
15 | Daniel Wasserman | SB | 9 | 2 | 7 | 0 | 13 | 0 | 0 | 39.1 | 61 | 32 | 50 | 54 | 35 | 10 | 5.69 | 2.16 |
16 | Nathan Caboverde | EVG | 8 | 2 | 3 | 0 | 8 | 0 | 0 | 24.0 | 27 | 20 | 34 | 34 | 13 | 9 | 5.83 | 1.96 |
17 | Gabriel Maya | COOP | 4 | 2 | 5 | 0 | 9 | 0 | 0 | 23.1 | 28 | 22 | 34 | 26 | 14 | 2 | 6.60 | 2.06 |
18 | Devin Heithaus | COOP | 5 | 0 | 5 | 0 | 8 | 0 | 0 | 26.1 | 41 | 35 | 33 | 22 | 33 | 1 | 9.30 | 2.51 |
View all Pitching Stats for Spring 2024 |