6A District 15 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin McCormick | COOP | 6 | 4 | 0 | 0 | 6 | 1 | 1 | 32.2 | 8 | 5 | 17 | 56 | 12 | 5 | 1.07 | 0.89 |
2 | Brady Gollan | SP | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 28.0 | 22 | 9 | 29 | 37 | 5 | 6 | 2.25 | 1.21 |
3 | Julian Diaz | STA | 9 | 7 | 1 | 0 | 9 | 2 | 0 | 38.0 | 13 | 13 | 21 | 48 | 18 | 1 | 2.39 | 1.03 |
4 | Ayden Paredes | NOVA | 7 | 3 | 3 | 0 | 7 | 2 | 0 | 33.2 | 15 | 12 | 27 | 32 | 9 | 3 | 2.50 | 1.07 |
5 | Thomas Giltner | STA | 7 | 5 | 1 | 0 | 9 | 1 | 0 | 30.2 | 14 | 11 | 20 | 27 | 18 | 2 | 2.51 | 1.24 |
6 | Cody Boisvert | NOVA | 7 | 4 | 0 | 0 | 7 | 1 | 0 | 42.1 | 18 | 16 | 49 | 30 | 12 | 2 | 2.65 | 1.44 |
7 | Rocco Villella | SB | 9 | 4 | 2 | 0 | 9 | 2 | 1 | 46.2 | 28 | 20 | 45 | 40 | 24 | 3 | 3.00 | 1.48 |
8 | Caleb Thomas | SP | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 28.0 | 16 | 13 | 19 | 29 | 16 | 4 | 3.25 | 1.25 |
9 | John McDevitt | SP | 5 | 1 | 3 | 0 | 8 | 0 | 0 | 23.0 | 16 | 11 | 16 | 32 | 19 | 3 | 3.35 | 1.52 |
10 | Vito Faridani | COOP | 4 | 5 | 2 | 0 | 9 | 1 | 0 | 32.1 | 22 | 18 | 25 | 34 | 20 | 2 | 3.90 | 1.39 |
11 | Luke Megally | STA | 6 | 4 | 2 | 0 | 9 | 0 | 0 | 23.2 | 14 | 14 | 21 | 30 | 16 | 0 | 4.14 | 1.56 |
12 | Devin Heithaus | COOP | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 22.1 | 20 | 14 | 20 | 31 | 20 | 4 | 4.39 | 1.79 |
13 | Joshua Jakubowicz | SB | 9 | 1 | 5 | 0 | 10 | 0 | 0 | 36.0 | 40 | 24 | 42 | 48 | 21 | 2 | 4.67 | 1.75 |
14 | Jaden Johnson | COOP | 6 | 1 | 4 | 1 | 8 | 0 | 0 | 25.2 | 20 | 18 | 25 | 27 | 20 | 4 | 4.91 | 1.75 |
15 | Shaun Shapiro | SB | 3 | 1 | 5 | 2 | 15 | 0 | 0 | 27.2 | 41 | 32 | 40 | 35 | 28 | 11 | 8.10 | 2.46 |
View all Pitching Stats for Spring 2025 |