7A District 13 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gio Rojas | DOUG | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 21.0 | 3 | 3 | 8 | 41 | 3 | 1 | 1.00 | 0.52 |
2 | Sebastian Garcia | CS | 5 | 3 | 4 | 0 | 9 | 0 | 0 | 34.1 | 17 | 8 | 23 | 17 | 18 | 0 | 1.63 | 1.19 |
3 | Jayden Dubanewicz | DOUG | 10 | 9 | 2 | 0 | 13 | 0 | 0 | 60.0 | 15 | 14 | 34 | 74 | 14 | 5 | 1.63 | 0.80 |
4 | Breylynn Courtney | DOUG | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 28.1 | 9 | 8 | 24 | 45 | 8 | 1 | 1.98 | 1.13 |
5 | Gavin Gargiulo | DOUG | 12 | 10 | 2 | 0 | 13 | 0 | 0 | 49.0 | 26 | 14 | 46 | 60 | 22 | 3 | 2.00 | 1.39 |
6 | Saul Betancourt | CS | 5 | 1 | 4 | 0 | 9 | 1 | 0 | 37.1 | 25 | 16 | 29 | 30 | 23 | 8 | 3.00 | 1.39 |
7 | Andrew Allison | CS | 7 | 1 | 4 | 1 | 12 | 1 | 1 | 35.1 | 36 | 20 | 29 | 50 | 20 | 5 | 3.96 | 1.39 |
8 | Aiden Roy | CS | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 35.0 | 32 | 20 | 38 | 28 | 24 | 10 | 4.00 | 1.77 |
View all Pitching Stats for Spring 2024 |