7A District 14 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Kollwitz | CGL | 60 | 5 | 31 | 26 | 4 | 1 | 0 | 1 | 0 | 10 | 5 | .517 | .562 | .617 |
2 | Aydan Gonzalez | CGL | 54 | 25 | 23 | 11 | 8 | 0 | 2 | 13 | 10 | 12 | 11 | .426 | .592 | .685 |
3 | Jason Wachs | WBR | 63 | 19 | 26 | 14 | 7 | 1 | 2 | 9 | 6 | 18 | 10 | .413 | .575 | .651 |
4 | Jonathan Lopez | TARA | 69 | 18 | 24 | 19 | 5 | 1 | 1 | 7 | 1 | 12 | 10 | .348 | .446 | .493 |
5 | Brayden Hoskins | CGL | 46 | 27 | 16 | 8 | 1 | 0 | 0 | 18 | 9 | 18 | 20 | .348 | .589 | .370 |
6 | John Escobar | CB | 66 | 14 | 22 | 7 | 6 | 1 | 0 | 6 | 0 | 7 | 10 | .333 | .397 | .455 |
7 | Aiden Andreu | WEST | 91 | 23 | 30 | 21 | 9 | 0 | 3 | 4 | 12 | 16 | 26 | .330 | .487 | .527 |
8 | Shawn Whoriskey | CGL | 49 | 14 | 16 | 15 | 1 | 0 | 0 | 4 | 1 | 11 | 10 | .327 | .452 | .347 |
9 | Diego Oliveri | FLAN | 69 | 14 | 22 | 14 | 3 | 0 | 0 | 4 | 1 | 11 | 15 | .319 | .420 | .362 |
10 | Danny Ortega | WEST | 64 | 13 | 20 | 24 | 4 | 0 | 3 | 1 | 4 | 14 | 25 | .313 | .452 | .516 |
11 | Anthony Quigley | TARA | 48 | 12 | 15 | 11 | 5 | 0 | 3 | 10 | 3 | 8 | 18 | .313 | .441 | .604 |
12 | Miguel Tapia | WEST | 61 | 17 | 19 | 8 | 0 | 0 | 2 | 5 | 2 | 19 | 9 | .311 | .482 | .410 |
13 | Bruno Schafer | FLAN | 71 | 16 | 22 | 16 | 8 | 1 | 3 | 0 | 7 | 19 | 8 | .310 | .495 | .577 |
14 | E.J. Burns | TARA | 82 | 23 | 25 | 9 | 6 | 0 | 0 | 11 | 5 | 16 | 15 | .305 | .447 | .378 |
15 | Tyler Jenkins | WEST | 73 | 0 | 22 | 15 | 5 | 0 | 0 | 0 | 13 | 18 | 17 | .301 | .505 | .370 |
16 | J.C. Martinez | TARA | 80 | 17 | 24 | 18 | 4 | 0 | 2 | 7 | 2 | 9 | 17 | .300 | .376 | .425 |
17 | Tyler Lorenzo | FLAN | 48 | 9 | 14 | 5 | 2 | 0 | 0 | 0 | 3 | 7 | 19 | .292 | .407 | .333 |
18 | Ethan Lindor | WBR | 79 | 21 | 23 | 16 | 5 | 0 | 1 | 19 | 9 | 18 | 17 | .291 | .467 | .392 |
19 | Tyler Villanueva | CGL | 55 | 15 | 16 | 21 | 1 | 0 | 0 | 12 | 1 | 13 | 13 | .291 | .429 | .309 |
20 | Jake Miller | TARA | 62 | 8 | 18 | 11 | 1 | 0 | 0 | 1 | 2 | 5 | 20 | .290 | .357 | .306 |
21 | Alejandro Sardinas | WBR | 71 | 18 | 20 | 13 | 5 | 0 | 1 | 17 | 4 | 10 | 16 | .282 | .391 | .394 |
22 | Wade Francis | FLAN | 64 | 10 | 18 | 14 | 2 | 1 | 0 | 2 | 0 | 7 | 11 | .281 | .347 | .344 |
23 | Mason McGeehan | CB | 47 | 8 | 13 | 9 | 2 | 0 | 0 | 1 | 3 | 8 | 10 | .277 | .400 | .319 |
24 | Brayden Allison | FLAN | 76 | 13 | 21 | 12 | 6 | 0 | 0 | 1 | 4 | 17 | 9 | .276 | .433 | .355 |
25 | Manuel Sarcos | WBR | 77 | 8 | 21 | 23 | 5 | 0 | 5 | 0 | 1 | 15 | 27 | .273 | .389 | .532 |
26 | Caden Corzo | FLAN | 77 | 19 | 21 | 8 | 3 | 0 | 0 | 5 | 1 | 18 | 9 | .273 | .404 | .312 |
27 | Bryce Huffman | WEST | 66 | 14 | 18 | 12 | 5 | 0 | 3 | 1 | 3 | 24 | 24 | .273 | .484 | .485 |
28 | Anthony Sanchez | WBR | 53 | 14 | 14 | 5 | 1 | 0 | 0 | 10 | 3 | 5 | 9 | .264 | .361 | .283 |
29 | Ivan Sabater | WBR | 84 | 14 | 22 | 9 | 6 | 0 | 0 | 8 | 3 | 13 | 23 | .262 | .380 | .333 |
30 | Zach Beyra | WEST | 88 | 15 | 23 | 21 | 8 | 0 | 1 | 2 | 4 | 13 | 25 | .261 | .381 | .386 |
31 | Joel Herrera | FLAN | 46 | 10 | 12 | 7 | 1 | 0 | 0 | 5 | 1 | 3 | 16 | .261 | .320 | .283 |
32 | Geovani Escandon | WEST | 91 | 27 | 23 | 23 | 7 | 1 | 5 | 10 | 6 | 21 | 23 | .253 | .420 | .516 |
33 | Reggie Rodriguez | WBR | 70 | 9 | 17 | 12 | 5 | 0 | 0 | 4 | 3 | 9 | 19 | .243 | .349 | .314 |
34 | Isaiah DelValle | WBR | 79 | 12 | 19 | 10 | 1 | 0 | 0 | 5 | 5 | 12 | 14 | .241 | .375 | .253 |
35 | Diego Baron | CB | 46 | 7 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 16 | .239 | .300 | .283 |
36 | Jason Lincoln | CGL | 46 | 7 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 11 | 11 | .239 | .386 | .304 |
37 | David Granger | CB | 51 | 7 | 12 | 2 | 1 | 1 | 0 | 8 | 0 | 11 | 12 | .235 | .371 | .294 |
38 | Michael Ramos | CB | 34 | 7 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | .235 | .366 | .324 |
39 | Anthony Marchese | CB | 65 | 9 | 15 | 8 | 3 | 0 | 0 | 4 | 0 | 9 | 17 | .231 | .324 | .277 |
40 | Tyler Morgan | TARA | 52 | 15 | 12 | 4 | 2 | 0 | 0 | 0 | 3 | 18 | 7 | .231 | .452 | .269 |
41 | Cloevens Challenger | CGL | 39 | 13 | 9 | 7 | 0 | 0 | 0 | 3 | 5 | 6 | 6 | .231 | .392 | .231 |
42 | Brandon Ostalaza | FLAN | 53 | 12 | 12 | 7 | 1 | 0 | 1 | 3 | 0 | 16 | 15 | .226 | .406 | .302 |
43 | Austin Bertsch | WEST | 84 | 20 | 19 | 18 | 2 | 0 | 2 | 1 | 2 | 18 | 31 | .226 | .375 | .321 |
44 | Kyle Fernandes | CGL | 31 | 9 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 4 | 8 | .226 | .351 | .290 |
45 | Adrian Bermudez | WBR | 92 | 13 | 20 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 7 | .217 | .270 | .239 |
46 | Asa Lindo | CGL | 42 | 7 | 9 | 11 | 1 | 0 | 0 | 3 | 1 | 8 | 16 | .214 | .353 | .238 |
47 | Marshall Persteins | CB | 57 | 15 | 12 | 5 | 2 | 0 | 0 | 8 | 3 | 9 | 16 | .211 | .348 | .246 |
48 | A.J. Perry | TARA | 72 | 9 | 15 | 15 | 4 | 0 | 0 | 2 | 0 | 9 | 20 | .208 | .289 | .264 |
49 | Josias Arce | CGL | 31 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | .194 | .342 | .194 |
View all Batting Stats for Spring 2024 |