7A District 14 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Figueroa | WBR | 2 | 5 | 0 | 1 | 11 | 0 | 0 | 34.2 | 7 | 5 | 17 | 37 | 23 | 0 | 1.01 | 1.15 |
2 | Mason Blocker | WEST | 10 | 5 | 2 | 0 | 11 | 2 | 2 | 55.0 | 16 | 10 | 43 | 54 | 20 | 3 | 1.27 | 1.15 |
3 | Adrian Bermudez | WBR | 2 | 3 | 0 | 5 | 14 | 0 | 0 | 30.0 | 9 | 6 | 31 | 32 | 14 | 1 | 1.40 | 1.50 |
4 | Kyle Fernandes | CGL | 2 | 3 | 3 | 0 | 15 | 0 | 0 | 33.1 | 16 | 7 | 23 | 49 | 20 | 1 | 1.47 | 1.29 |
5 | Jason Lincoln | CGL | 9 | 4 | 2 | 0 | 12 | 0 | 0 | 41.1 | 10 | 10 | 27 | 41 | 15 | 0 | 1.69 | 1.02 |
6 | Ryan Schaefer | WEST | 2 | 3 | 2 | 2 | 11 | 0 | 0 | 25.0 | 11 | 8 | 12 | 26 | 16 | 1 | 2.24 | 1.12 |
7 | J.P. Querales | WBR | 13 | 8 | 4 | 0 | 13 | 1 | 1 | 65.1 | 28 | 21 | 68 | 40 | 19 | 7 | 2.25 | 1.33 |
8 | Jimmy Huard | WEST | 8 | 3 | 3 | 0 | 13 | 0 | 0 | 36.1 | 16 | 12 | 27 | 43 | 24 | 3 | 2.31 | 1.40 |
9 | Brayden Allison | FLAN | 10 | 5 | 3 | 0 | 10 | 2 | 2 | 51.0 | 20 | 18 | 37 | 76 | 17 | 2 | 2.47 | 1.06 |
10 | Jonathan Lopez | TARA | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 23.1 | 10 | 9 | 18 | 13 | 13 | 0 | 2.70 | 1.33 |
11 | Ivan Sabater | WBR | 9 | 3 | 2 | 1 | 12 | 0 | 0 | 42.2 | 30 | 17 | 40 | 47 | 31 | 2 | 2.79 | 1.66 |
12 | Anthony Tizol | TARA | 4 | 4 | 0 | 0 | 13 | 0 | 0 | 28.2 | 13 | 12 | 24 | 33 | 15 | 3 | 2.93 | 1.36 |
13 | E.J. Burns | TARA | 8 | 4 | 4 | 0 | 9 | 1 | 0 | 35.1 | 18 | 15 | 36 | 36 | 15 | 2 | 2.97 | 1.44 |
14 | Mikael Ghann | TARA | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 20.2 | 10 | 9 | 18 | 16 | 7 | 1 | 3.05 | 1.21 |
15 | Richard Bello | FLAN | 10 | 5 | 5 | 0 | 11 | 0 | 1 | 41.0 | 20 | 18 | 22 | 60 | 35 | 8 | 3.07 | 1.39 |
16 | Wade Francis | FLAN | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 25.0 | 11 | 11 | 13 | 34 | 18 | 3 | 3.08 | 1.24 |
17 | Ace Aguila | WBR | 4 | 4 | 0 | 2 | 10 | 0 | 0 | 26.1 | 16 | 13 | 25 | 28 | 16 | 2 | 3.46 | 1.56 |
18 | Gabriel Gener | CB | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 32.1 | 30 | 18 | 31 | 41 | 19 | 5 | 3.90 | 1.55 |
19 | Javier Miranda | TARA | 6 | 2 | 4 | 1 | 11 | 1 | 1 | 37.1 | 28 | 23 | 31 | 44 | 18 | 3 | 4.31 | 1.31 |
20 | Sergio Mundarain | FLAN | 3 | 2 | 2 | 4 | 15 | 1 | 1 | 24.1 | 21 | 15 | 29 | 24 | 16 | 6 | 4.32 | 1.85 |
21 | Zach Beyra | WEST | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 20.1 | 14 | 13 | 12 | 23 | 16 | 3 | 4.48 | 1.38 |
22 | Asa Lindo | CGL | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 20.1 | 22 | 15 | 29 | 22 | 13 | 0 | 5.16 | 2.07 |
23 | Mason McGeehan | CB | 7 | 1 | 4 | 0 | 9 | 0 | 0 | 29.2 | 35 | 25 | 20 | 39 | 35 | 4 | 5.90 | 1.85 |
24 | Erik Rader | CB | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 24.2 | 27 | 21 | 35 | 18 | 14 | 5 | 5.96 | 1.99 |
View all Pitching Stats for Spring 2024 |