Western Wildcats Spring 2024 Schedule
Overall Record
19-10
District Record
0-0
Home Record
12-2
Away Record
7-8
Team Colors: Black, Gold
Team Mascot: Wildcats
District: 7A District 14
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 6:30 PM | (Regular Season) - Map | |
2/22/24 | 6:30 PM | (Regular Season) - Map | |
2/26/24 | 6:30 PM | (Tournament) - Map | |
2/28/24 | 6:30 PM | (Tournament) - Map | |
2/29/24 | 6:30 PM | (Tournament) - Map | |
3/04/24 | 3:00 PM | (Regular Season) - @ loanDepot Park - map | |
3/05/24 | 6:30 PM | (Regular Season) - Map | |
3/08/24 | 4:00 PM | (Regular Season) - Map | |
3/11/24 | 6:30 PM | (Regular Season) - Map | |
3/12/24 | 6:30 PM | (Regular Season) - Map | |
3/14/24 | 6:30 PM | (Regular Season) - Map | |
3/20/24 | 7:00 PM | (Regular Season) - Map | |
3/21/24 | 6:30 PM | (Regular Season) - Map | |
3/26/24 | 12:00 PM | (Tournament) - 42 Challenge @ Jackie Robinson Ballpark - map | |
3/27/24 | 12:30 PM | (Tournament) - 42 Challenge @ Jackie Robinson Ballpark - map | |
3/29/24 | 10:00 AM | (Tournament) - Map | |
3/29/24 | 4:00 PM | (Tournament) - Map | |
4/02/24 | 6:30 PM | (Regular Season) - Map | |
4/03/24 | 6:30 PM | (Regular Season) - Map | |
4/04/24 | 7:00 PM | (Regular Season) - Map | |
4/09/24 | 6:30 PM | (Regular Season) - Map | |
4/11/24 | 6:30 PM | (Regular Season) - Map | |
4/17/24 | 6:30 PM | (Regular Season) - Map | |
4/23/24 | 6:30 PM | (Regular Season) - Map | |
4/24/24 | 6:30 PM | (Regular Season) - Map | |
4/29/24 | 7:00 PM | (Division Quarterfinal) - Map | |
4/30/24 | 6:30 PM | (Division Semifinal) - Map | |
5/02/24 | 6:30 PM | (Division Final) - Map | |
5/07/24 | 5:00 PM | (Regional Quarterfinal) - Map |
Broward
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»